February | 113 Species | seen on the IOW | ||
---|---|---|---|---|
~ | ||||
Friday | Frosty, Fine Sunny | |||
28/02 | Roud Sewage Works | Chiffchaff
![]() | 10+ | (Most just E. of the New Footbridge) |
28/02 | (7.20) | Goldfinch | 1 | |
28/02 | " | Greenfinch | 3 | |
28/02 | " | Blackbird | 2 | |
28/02 | " | Robin | 3 | |
28/02 | " | Blue Tit | 3 | |
28/02 | " | Great Tit | 2 | |
28/02 | " | Song Thrush | 2 | (Seen/Heard) |
~ | ||||
28/02 | Blackwater FP (N) | Treecreeper
![]() | 1 | |
28/02 | (8.15) | Goldfinch | 3 | (And possible Siskin) |
28/02 | " | Chaffinch | 7 | |
28/02 | " | Wren | 2 | |
28/02 | " | Robin | 3 | |
28/02 | " | Blue Tit | 2 | |
28/02 | " | Collared Dove | 1 | |
28/02 | " | Green Woodpecker | 1 | (Heard) |
28/02 | " | Magpie | 1 | |
~ | ||||
28/02 | Ashey Down | Stonechat | 1m,1f | |
28/02 | (13.17) | Goldfinch | c12 | |
28/02 | " | Robin | 1 | |
28/02 | " | Great Tit | 2 | |
28/02 | " | Pheasant | 2f | |
28/02 | " | Wood Pigeon | c20 | |
28/02 | " | Magpie | 1 | |
28/02 | " | Buzzard | 1 | |
~ | ||||
28/02 | "Tuckers Gate", Parkhurst | WOODCOCK | 2+ | (Heard at 18.12 & 27, 1 Seen at 18.23) |
28/02 | (18.00) | Blackbird | 1 | |
28/02 | " | Robin | 4 | |
~ | ||||
Thursday | Cold Fine Sunny | NW Wind | ||
27/02 | Town Copse | Treecreeper | 1 | (Heard) |
27/02 | (7.35) | Robin | 2 | |
27/02 | " | Blue Tit | 6 | |
27/02 | " | Chaffinch | 1 | |
27/02 | " | Blackbird | 2 | |
27/02 | " | Great Spotted Woodpecker | 1 | (Drumming) |
27/02 | " | Chaffinch | 1 | |
~ | ||||
27/02 | Newtown NR | Mediterranean Gull | 25 | (On Gull Island, More overhead) |
27/02 | (8.00) | Grey Plover | 2 | |
27/02 | " | Golden Plover | 2 | |
27/02 | " | Greenshank | 1 | |
27/02 | " | Redshank | 3 | |
27/02 | " | Black-tailed Godwit | 2 | |
27/02 | " | Red-breasted Merganser | 4 | |
27/02 | " | Cormorant | 2 | |
27/02 | " | Brent Geese | c200 | |
27/02 | " | Robin | 2 | |
27/02 | " | Greenfinch | 1m | |
Mammal | " | Grey Seal
![]() | 7 | |
~ | ||||
27/02 | Mottistone "Longstone" FP | YELLOWHAMMER
![]() | 1m | |
27/02 | (9.05) | Song Thrush | 2 | |
27/02 | " | Robin | 3 | |
27/02 | " | Blue Tit | 1 | (Heard) |
27/02 | " | Great Tit | 1 | |
27/02 | " | Wood Pigeon | 20+ | |
27/02 | " | Pheasant | c30 | |
27/02 | " | Crow | 3 | |
~ | ||||
27/02 | Fishbourne Beach | Mediterranean Gull | c30 | (Many W. others on shingle bank) |
27/02 | (15.15) | Brent Geese | c20 | |
27/02 | " | Oystercatcher | 4 | |
27/02 | " | Redshank | 2 | |
27/02 | " | Great Black-back Gull | 2 | |
27/02 | " | Black-headed Gull | c100 | |
27/02 | " | Common Gull | 6 | |
27/02 | " | Herring Gull | c20 | |
~ | ||||
27/02 | Brading Marsh | Great Egret | 3 | |
27/02 | (17.55 - 18.35) | Canada Geese | 4 | |
27/02 | " | Mallard | 7 | |
27/02 | " | Great Egret | 3 | |
27/02 | " | Snipe | 1+ | (Heard) |
27/02 | " | Cetti's Warbler | 2 | (Heard) |
27/02 | " | Water Rail | 1 | (Heard) |
27/02 | " | Cormorant | 2 | |
27/02 | " | Buzzard | 1 | |
Planets | " | Mars, Jupiter, Venus and Mercury | ||
~ | ||||
Wednesday | Rain am. Sunny Intervals & Showers pm. | NE Wind | ||
26/02 | Puckpool Point | Great-crested Grebe | 2 | |
26/02 | (7.10) | Brent Geese | 20+ | |
26/02 | -Hersey Outlet | Turnstone | 7 | |
26/02 | " | Sanderling | 23 | |
26/02 | " | Oystercatcher | 3 | |
26/02 | " | Great Black-back Gull | 2 | |
26/02 | " | Raven | 1 | |
~ | ||||
26/02 | Firestone Copse | Robin | 4 | (Seen/Heard) |
26/02 | (7.55) | Blue Tit | 2+ | (Heard) |
26/02 | -Rain starting | Great Tit | 1 | (Heard) |
26/02 | " | Song Thrush | 1 | |
26/02 | " | Chaffinch | 1m | |
~ | ||||
26/02 | Springvale | Great-crested Grebe | 2 | |
26/02 | (13.20) | Red-breasted Merganser | 1m,1f | |
26/02 | -Hersey Outlet | Turnstone
![]() | 17 | |
26/02 | " | Sanderling | 1 | |
26/02 | " | Oystercatcher | 1 | |
26/02 | " | Mediterranean Gull | 2 | |
26/02 | " | Great Black-back Gull | 2 | |
~ | ||||
26/02 | Seaview Esplanade | Slavonian Grebe | 1 | |
26/02 | (13.50) | Cormorant | 2 | |
26/02 | " | Mediterranean Gull | 2 | |
26/02 | " | Rock Pipit | 1 | |
~ | ||||
Tuesday | Rain, Cloudy, Sunny Intervals pm. | |||
25/02 | Stag Lane to Dodnor | Magpie | 2 | |
25/02 | (7.30) | Canada Geese | c35 | |
25/02 | " | Brent Geese | c50 | |
25/02 | " | Sparrow | 1f | |
25/02 | " | Blue Tit | 5 | |
25/02 | " | Canada Geese | c25 | |
25/02 | " | Song Thrush | 3 | (Heard) |
25/02 | " | Black-headed Gull | c20 | |
25/02 | " | Great Spotted Woodpecker | 1 | (Drumming) |
25/02 | " | Robin | 4 | |
25/02 | " | Coot | 2 | |
25/02 | " | Oystercatcher | 1 | |
25/02 | " | Peregrine | 1 | (On W. Pylon) |
25/02 | Stag Lane | Pied Wagtail | 5 | (At Bio Mass) |
25/02 | " | "White" Wagtail | 1 | |
25/02 | " | Pheasant | 1m,3f | |
25/02 | " | Jackdaw | c100 | |
~ | ||||
25/02 | Medham Cycleway, Cowes | Robin | 5 | |
25/02 | (8.45) | Blue Tit | 4 | |
25/02 | " | Great Tit | 1 | |
25/02 | " | Brent Geese | c25 | |
25/02 | " | Song Thrush | 3 | (Heard) |
25/02 | " | Black-headed Gull | c20 | |
25/02 | " | Little Egret | 1 | |
25/02 | " | Great Spotted Woodpecker | 1 | (Drumming) |
25/02 | " | Coot | 3 | |
25/02 | " | Little Egret | 1 | |
25/02 | " | Pheasant | 2f | |
25/02 | " | Jay | 1 | |
Mammal | " | Red Squirrel | 1 | |
~ | ||||
25/02 | Gander Down | Skylark | 2 | (Heard) |
25/02 | (13.55) | Cattle Egret | 2 | (With Cattle out on the Marsh) |
25/02 | " | Magpie | 4 | |
~ | ||||
Monday | Rain, Showers, Sunny Intervals pm. | Strong NW Wind | ||
24/02 | Yarmouth | Spoonbill | 1 | |
24/02 | (9.10) | Redshank | 2 | |
24/02 | -high tide | Greenshank
![]() | 1 | |
24/02 | " | Wigeon | c50 | |
24/02 | " | Teal | c80 | |
24/02 | " | Shelduck | 4 | |
24/02 | " | Little Grebe | 2 | |
24/02 | " | Mallard | 4 | |
24/02 | " | Cetti's Warbler | 3 | (Heard) |
24/02 | " | Blue Tit | 2+ | |
24/02 | " | Blackbird | 2 | |
24/02 | " | Song Thrush | 1 | (Heard) |
24/02 | " | Reed Bunting | 5 | |
24/02 | " | Goldfinch | c4 | |
24/02 | " | Green Woodpecker | 1 | (Heard) |
24/02 | " | Coot | 2 | |
24/02 | " | Little Egret | 2 | |
24/02 | " | Heron | 1 | |
24/02 | " | Brent | c80 | |
24/02 | " | Greylag Geese | 2 | |
24/02 | " | Blue Tit | 1+ | |
~ | ||||
24/02 | Laundry Lane | Great Egret | 2 | |
24/02 | (15.20 - 17.10) | Mallard | c20 | |
24/02 | -with Graham P. | Gadwall | 2m,2f | |
24/02 | " | Shoveler | c30 | |
24/02 | " | Wigeon | c50 | |
24/02 | " | Teal | c60 | |
24/02 | " | Shelduck | 2 | |
24/02 | " | Tufted Duck | 2 | |
24/02 | " | Snipe | 4 | |
24/02 | " | Canada Geese | c100 | |
24/02 | " | Greylag Geese | 18 | |
24/02 | " | Brent Geese | c150 | |
24/02 | " | Great Tit | 3 | |
24/02 | " | Heron | 2 | |
24/02 | " | Marsh Harrier | 2 | |
~ | ||||
Sunday | Short Sunny Intervals, rain pm. | S. Wind | ||
23/02 | St. Helens Bridge | Marsh Harrier | 1f | |
23/02 | (7.40) | Cormorant | 6 | (6 Nests) |
23/02 | " | Goldcrest | 1 | (Heard) |
~ | ||||
23/02 | Bembridge Harbour | Gadwall | 14 | |
23/02 | (7.50) | Lapwing | c40 | |
23/02 | -High Tide | Mallard | 4 | |
23/02 | " | Teal | c60 | |
23/02 | " | Redshank | 5 | |
23/02 | " | Greenshank | 2 | |
23/02 | " | Mediterranean Gull | c15 | |
23/02 | " | Oystercatcher | 6 | |
23/02 | " | Swan | 2 | |
23/02 | " | Kestrel | 1m | |
23/02 | Duver | Pied Wagtail | 1m | |
23/02 | " | Linnet | 6 | |
23/02 | " | Rock Pipit | 4 | |
~ | ||||
23/02 | Laundry Lane | Cattle Egret
![]() | 2 | (On Fatting Marsh) |
23/02 | (13.35) | Little Egret | 1 | |
23/02 | -brief visit before rain | Wigeon | c60 | |
23/02 | " | Shoveler | 2 | |
23/02 | " | Teal | c20 | |
23/02 | " | Canada Geese | c20 | |
23/02 | " | Greylag Geese | 20 | |
23/02 | " | Pheasant | 1m | |
23/02 | " | Kestrel | 1m | |
~ | ||||
Saturday | Foggy, Cloudy, Sunny pm. | |||
22/02 | Mottistone Down | Mistle Thrush | 2 | (Heard) |
22/02 | (7.45) | Song Thrush | 3 | (2 Seen/1 Heard) |
22/02 | -very foggy but clearing | Stonechat | 1m | |
22/02 | " | Wren | 2 | (Heard) |
22/02 | " | Robin | 2 | |
22/02 | " | Blue Tit | 1 | (Heard) |
22/02 | " | Great Tit | 1 | |
22/02 | " | Wood Pigeon | 20+ | |
22/02 | " | Pheasant | c30 | |
22/02 | " | Crow | 3 | |
~ | ||||
22/02 | Elm Lane, Shalfleet | Meadow Pipit | 8 | |
22/02 | (9.10) | Wood Pigeon | c50 | |
22/02 | " | Great Spotted Woodpecker | 1 | (Drumming) |
22/02 | " | Chaffinch | 1 | |
~ | ||||
22/02 | Main Hide, Newtown NR | MERLIN | 1f | (On a post behind the Scrape) |
22/02 | (9.35) | Shelduck | c80 | |
22/02 | -brief visit | Oystercatcher | c20 | |
22/02 | " | Red-breasted Merganser | 14 | (A good number!) |
22/02 | " | Cormorant | 2 | |
22/02 | " | Dunnock | 1 | (Heard) |
22/02 | " | Robin | 2 | |
22/02 | " | Greenfinch | 1m | |
Mammal | " | Grey Seal | 4 | |
~ | ||||
Friday | Cloudy, Rain pm. | SE Wind | ||
21/02 | Puckpool Point | Eider | 1m | |
21/02 | (8.50) | Red-breasted Merganser | 1m,1f | |
21/02 | " | Great-crested Grebe | 1 | |
21/02 | " | Oystercatcher | 3 | |
21/02 | " | Sanderling | 3 | |
21/02 | " | Curlew | 1E | |
21/02 | " | Shag | 2 | |
21/02 | " | Mediterranean Gull | 5 | |
~ | ||||
21/02 | Seaview Esplanade | Shag | 2 | |
21/02 | (9.30) | Brent Geese | 20E | |
~ | ||||
21/02 | Shide FP (S) | Robin | 5 | (Seen/Heard) |
21/02 | (7.30) | Chaffinch | 1 | (Heard) |
21/02 | " | Goldfinch | c6 | |
21/02 | " | Blue Tit | 2 | (Heard) |
21/02 | " | Blackbird | 1 | |
21/02 | " | Mallard | 3 | |
21/02 | " | Magpie | 3 | |
21/02 | " | Jackdaw | 10 | |
21/02 | " | Pheasant | 1m | |
21/02 | " | Sparrowhawk | 1 | |
21/02 | " | Buzzard | 1 | |
~ | ||||
21/02 | River Medina Riverway to Dodnor Lane | Lesser Black-backed Gull | 2 | |
21/02 | (13.55) | Teal | 1 | |
21/02 | " | Little Grebe | 2 | |
21/02 | " | Redshank | 3 | |
21/02 | " | Oystercatcher | 2 | |
21/02 | " | Black-headed Gull | c125 | |
21/02 | " | Herring Gull | 26 | |
21/02 | " | Goldfinch | 4 | |
21/02 | " | Great Tit | 2 | |
21/02 | " | Blue Tit | 3 | (Heard) |
21/02 | " | Moorhen | 4 | |
21/02 | " | Goldfinch | 4 | |
21/02 | " | Blackbird | 4 | |
21/02 | " | Redwing | 3 | |
~ | ||||
Thursday | Rain & Heavy Showers | Mild SW Wind | ||
20/02 | Newtown NR | Brent Geese | c550 | |
20/02 | (7.50) | Shelduck | c110 | |
20/02 | " | Oystercatcher | c20 | |
20/02 | " | Curlew | 7 | |
20/02 | " | Golden Plover | c15 | |
20/02 | " | Redshank | 2 | |
20/02 | " | Dunlin | 1 | |
20/02 | " | Ringed Plover | 2 | |
20/02 | " | Cormorant | 5 | |
20/02 | " | Peregrine | 1 | |
20/02 | "Cassey" Bridge | Shoveler | 1m | |
20/02 | (8.55) | Wigeon | c50 | |
20/02 | " | Teal | c100 | |
20/02 | " | Pintail | 6+ | |
~ | ||||
Wednesday | Cloudy, Hazy Sun | SE Breeze | ||
19/02 | Ryde W. Sands | Brent Geese | c300 | |
19/02 | (7.50) | Shag | 1 | |
~ | ||||
19/02 | Puckpool | Shag | 2 | |
19/02 | (8.05) | Herring Gull | c6 | |
19/02 | " | Black-headed Gull | c10 | |
~ | ||||
19/02 | Whale Chine to Atherfield Pt. | Skylark | 6+ | |
19/02 | (9.50) | Meadow Pipit | 8 | |
19/02 | " | Lesser Black-backed Gull | 3 | |
19/02 | " | Herring Gull | c20 | |
19/02 | " | Lapwing | 4 | |
19/02 | " | Buzzard | 1 | |
~ | ||||
19/02 | Merstone FP (W) | Green Sandpiper
![]() | 1 | |
19/02 | (10.35) | Robin | 3 | |
19/02 | " | Chaffinch | 6+ | |
19/02 | " | Goldfinch | 4 | |
19/02 | " | Greenfinch | 2 | |
19/02 | " | Blue Tit | 1 | |
~ | ||||
19/02 | Springvale | Slavonian Grebe | 1 | |
19/02 | (13.40) | Great-crested Grebe | 4 | |
19/02 | " | Shag | 1 | |
19/02 | " | Great Black-back Gull | 1 | |
19/02 | " | Common Gull | 1 | |
~ | ||||
19/02 | Seaview Esplanade | Great Northern Diver | 2 | |
19/02 | (14.00) | Mediterranean Gull | 3 | |
~ | ||||
Tuesday | Sunny Intervals | Light E. Wind | ||
18/02 | Culver Down | Stonechat | 1m,1f | |
18/02 | (8.00) | Rook | 12 | |
18/02 | " | Crow | 8 | |
18/02 | " | Jackdaw | 4 | |
18/02 | " | Blackbird | 1 | |
18/02 | " | Song Thrush | 1 | (Heard) |
18/02 | " | Herring Gull | 6 | |
~ | ||||
18/02 | St. Helens Bridge & FP (E) | White-tailed Eagle | 1 | |
18/02 | (9.50) | Cormorant | 4 | |
18/02 | " | Great Tit | 2 | |
18/02 | " | Blue Tit | 1 | |
18/02 | " | Dunnock | 1 | (Heard) |
18/02 | " | Marsh Harrier | 1f | |
~ | ||||
18/02 | River Medina "Matalan" to Shide | Moorhen | 7 | |
18/02 | (13.45) | Mallard | 16 | |
18/02 | " | Great Tit | 1 | (Heard) |
18/02 | " | Blue Tit | 1 | |
18/02 | " | Greenfinch | 2 | (Heard) |
18/02 | " | Goldfinch | c10 | (Heard in treetops) |
18/02 | " | Blackbird | 2 | |
~ | ||||
Monday | Cloudy am, Sunny Intervals pm. | Bitter E. Wind | ||
17/02 | St. Helens Bridge & FP (E) | Marsh Harrier | 1f | |
17/02 | (7.25) | Cormorant | 9 | (4 Nests) |
17/02 | " | Canada Geese | 4+ | |
17/02 | " | Robin | 1 | |
17/02 | " | Blue Tit | 1 | |
17/02 | " | Long-tailed Tit | 3 | |
~ | ||||
17/02 | Bembridge Harbour | Gadwall | 10 | |
17/02 | (7.40) | Lapwing | c50 | |
17/02 | -Low Tide | Mallard | 6 | |
17/02 | " | Teal | c100 | |
17/02 | " | Redshank | 2 | |
17/02 | " | Greenshank | 1 | |
17/02 | " | Black-headed Gull | c30 | |
17/02 | " | Herring Gull | 6 | |
17/02 | " | Coot | 2 | |
17/02 | " | Swan | 2 | |
17/02 | " | Robin | 1 | |
17/02 | " | Pied Wagtail | 1m | |
17/02 | " | Magpie | 1 | |
~ | ||||
17/02 | Laundry Lane | Great Egret | 3 | |
17/02 | (15.15) | Ringed Plover | 1 | (On "Triangle" Field-unusual here) |
17/02 | " | Gadwall | 2 | |
17/02 | " | Shoveler | c30 | |
17/02 | " | Wigeon | c50 | |
17/02 | " | Teal | c60 | |
17/02 | " | Little Grebe | 1 | |
17/02 | " | Coot | 3 | |
17/02 | " | Canada Geese | c200 | |
17/02 | " | Greylag Geese | 6 | |
17/02 | " | Brent Geese | c20 | |
17/02 | " | Robin | 2 | |
17/02 | " | Heron | 4 | |
~ | ||||
Sunday | Clear & Frosty | |||
16/02 | Quarr Area | Blackbird | 9 | |
16/02 | (7.30) | Blue Tit | 5 | |
16/02 | " | Great Tit | 2 | |
16/02 | " | Greenfinch | 2 | (Heard) |
16/02 | " | Goldfinch | 2 | |
16/02 | " | Robin | 3 | |
16/02 | " | Stock Dove | 2 | (Heard) |
16/02 | " | Jackdaw | c20 | |
16/02 | " | Song Thrush | 3 | (Seen/Heard) |
16/02 | " | Pheasant | 2 | (Heard) |
16/02 | " | Buzzard | 1 | |
Mammal | " | Red Squirrel | 1 | |
~ | ||||
16/02 | Wootton to Fishbourne (WeBS) | Brent Geese | 138 | |
16/02 | (8.20) | Canada Geese | 13 | |
16/02 | -2 visits | Swan | 4 | |
16/02 | " | Mallard | 14 | |
16/02 | " | Oystercatcher | 1 | |
16/02 | " | Redshank | 10 | |
16/02 | " | Great Black-back Gull | 2 | |
16/02 | " | Black-headed Gull | 32 | |
16/02 | " | Common Gull | 2 | |
16/02 | " | Herring Gull | 20 | |
16/02 | " | Little Egret | 1 | |
16/02 | (Second visit @13.20) | Curlew | 22 | (At roost near Ferry Terminal) |
16/02 | " | Oystercatcher | 42 | |
Mammal | " | Red Squirrel | 1 | |
~ | ||||
Saturday | Rain to Cloudy | Brisk E. Wind | ||
15/02 | Sandown Canoe Lake | Pochard | 1m | |
15/02 | (6.50) | Tufted Duck | c50 | |
15/02 | -brief visit | Mallard | c50 | |
~ | ||||
15/02 | Gander Down | Song Thrush | 2 | (Heard) |
15/02 | (7.10) | Meadow Pipit | 1 | |
~ | ||||
15/02 | Folly Lake, R. Medina | Black-tailed Godwit | 2 | |
15/02 | (9.25) | Curlew | 3 | |
15/02 | " | Oystercatcher | 20 | |
15/02 | " | Redshank | 9 | |
15/02 | " | Brent Geese | c150 | |
15/02 | " | Cormorant | 7 | |
15/02 | " | Teal | 5 | |
15/02 | " | Swan | 2 | |
15/02 | " | Herring Gull | 6 | |
15/02 | " | Black-headed Gull | 10+ | |
15/02 | " | Little Egret | 1 | |
15/02 | " | Blue Tit | 1 | |
15/02 | " | Great Tit | 1 | |
15/02 | " | Dunnock | 1 | |
15/02 | " | Collared Dove | 2 | |
15/02 | " | Stock Dove | 1 | (Heard) |
~ | ||||
15/02 | E. Cowes Esplanade | Purple Sandpiper
![]() | 2 | (1 Pictured with a Turnstone) |
15/02 | (10.15) | Turnstone | 17 | |
15/02 | Great-crested Grebe | 1 | ||
15/02 | " | Herring Gull | 6 | |
15/02 | " | Black-headed Gull | c20 | |
~ | ||||
Friday | Cloudy Cold | Brisk SE. Wind | ||
14/02 | St. Catherine's Point | RED-THROATED DIVER | 2E | |
14/02 | (7.55 - 8.30) | Diver Sp. | 2W, 1E | (Also Red-throated?) |
14/02 | -Wind Chill about -5 deg! | Gannet | 5E,2W | |
14/02 | " | Fulmar | 1E,1W | (Local bird?) |
14/02 | " | Herring Gull | 12E | |
14/02 | " | Great Black-backed Gull | 1E | |
14/02 | " | Blue Tit | 1 | |
14/02 | " | Magpie | 2 | |
~ | ||||
14/02 | Seaview Esplanade | Mediterranean Gull | 1 | |
14/02 | (13.25) | Common Gull | 1 | |
14/02 | " | Black-headed Gull | 8 | |
~ | ||||
Thursday | Cloudy | NE Wind | ||
13/02 | Shalfleet Churchyard | Greenfinch | 3 | |
13/02 | (7.40) | Wood Pigeon | 5 | |
13/02 | -no Hawfinches today! | Song Thrush | 2 | (Heard) |
13/02 | " | Chaffinch | 4 | |
13/02 | " | Robin | 2 | |
13/02 | " | Blue Tit | 2 | |
13/02 | " | Great Tit | 1 | |
13/02 | " | Starling | 6 | |
13/02 | " | Rook | c30 | |
13/02 | " | Jackdaw | c20 | |
13/02 | " | Magpie | 1 | |
~ | ||||
13/02 | Yarmouth | Black-tailed Godwit | c20 | |
13/02 | (9.10) | Golden Plover | c10 | |
13/02 | " | Grey Plover | 2 | |
13/02 | " | Dunlin | 2 | |
13/02 | " | Curlew | 3 | |
13/02 | " | Lapwing | 6 | |
13/02 | " | Wigeon | c50 | |
13/02 | " | Teal | c40 | |
13/02 | " | Shelduck | 1 | |
13/02 | " | Spoonbill | 1 | |
13/02 | " | Swan | 2 | |
13/02 | " | Brent | c40 | |
13/02 | " | Little Grebe | 6 | |
13/02 | " | Blue Tit | 1+ | |
13/02 | " | Great Tit | 1 | (Heard) |
13/02 | " | Dunnock | 1 | (Heard) |
13/02 | " | Buzzard | 2 | |
~ | ||||
13/02 | Newtown NR | Red-breasted Merganser | 2m,2f | |
13/02 | (10.15) | Shelduck | c50 | |
13/02 | -brief visit | Oystercatcher | c10 | |
13/02 | " | Curlew | 3 | |
13/02 | " | Little Egret | 1 | |
13/02 | " | Brent Geese | c50 | |
13/02 | " | Collared Dove | 1 | |
13/02 | " | Blue Tit | 1 | |
13/02 | " | Great Tit | 1 | |
13/02 | " | Cormorant | 7 | |
~ | ||||
Wednesday | Cloudy | Cold E Wind | ||
12/02 | Dodnor to Stag Lane | Swan | 15 | |
12/02 | (8.00) | Canada Geese | c35 | |
12/02 | " | Mandarin | 1m | (On Medina) |
12/02 | " | Sparrow | 2+ | |
12/02 | " | Blue Tit | 5 | |
12/02 | " | Long-tailed Tit | 3 | |
12/02 | " | Song Thrush | 1 | |
12/02 | " | Magpie | 2 | |
12/02 | " | Black-headed Gull | c50 | |
12/02 | " | Great Spotted Woodpecker | 1 | (Drumming) |
12/02 | " | Moorhen | 2 | |
12/02 | " | Coot | 2 | |
12/02 | " | Curlew | 1 | |
12/02 | " | Oystercatcher | 3 | |
12/02 | " | Little Egret | 1 | |
12/02 | " | Peregrine | 1 | (On E. Pylon) |
12/02 | Stag Lane | Pied Wagtail | 10 | (At Bio Mass) |
12/02 | " | Meadow Pipit | 1 | |
Mammal | " | Red Squirrel | 1 | |
~ | ||||
12/02 | Laundry Lane | Great Egret | 2 | |
12/02 | (15.25) | Canada Geese | c80 | |
12/02 | " | Heron | 4 | |
12/02 | " | Blackbird | 1 | |
12/02 | " | Shoveler | c20 | |
12/02 | " | Wigeon | c80 | |
12/02 | " | Teal | c60 | |
12/02 | " | Goldcrest | 1 | |
12/02 | " | Robin | 1 | |
12/02 | " | Blue Tit | 2 | |
12/02 | " | Great Tit | 2 | |
~ | ||||
Fri 7th - Tue 11th. | MAINLAND TRIP | Normandy, | Blashford | Slimbridge, Forest of Dean |
Tues 11th, | Slimbridge WWT | WHOOPER SWAN | 2 | 50+ Bewick Swan
2 Common Crane, 1 PINK-FOOTED GOOSE |
~ | ||||
Mon 10th. | Park End | Hawfinch | 4 | 1 Green Woodpecker |
" | Cannop Ponds | Mandarin | 12 | Marsh Tit, 1 Grey Wagtail, 4 Goosander, 1 Coal Tit, 3 Great Tit, 10+ Blue Tit, 2 Siskin, 10+Chaffinch, 1 Raven |
" | Ross-on-Wye | Little Egret | 1 | 1m Goosander |
~ | ||||
Sun 9th. | Huntley, Glos | Tawny Owl | 2 | (Heard @6.38) |
" | Parkend Sports Ground | Hawfinch | 9 | |
" | Ross-on-Wye | GREAT EGRET | 1 | 3m,3f Goosander |
" | Cannop Pond | MARSH TIT | 1 | |
~ | ||||
Sat 8th. | Park End Sports Ground | Mistle Thrush | 2 | 2 Pied Wagtail, c10 Chaffinch |
" | Cannop Ponds | MANDARIN | c30 | 1 LESSER BLACK-BACKED GULL, 2 DIPPER, 2 Goosander, 10 Wigeon, 2 Little Grebe |
" | R. Wye Ross | Goosander | 2m,2f | 15 Black-headed Gull |
~ | ||||
Fri 7th. | Normandy | SPOONBILL | 12 | 3 GOLDENEYE, 15 AVOCET, 1 Kingfisher, 1 Greenshank, 3 Little Egret |
" | Blashford Lakes | BLACK-NECKED GREBE | 1 | 1m GOOSANDER, 1 EGYPTIAN GOOSE |
" | Slimbridge WWT | BEWICK SWAN | c75 | 3 COMMON CRANE , 1 Water Rail, 9 Avocet. |
~ | ||||
TOTALS | 80 Species seen on trip | Yearlist now=133 | ||
~ | ||||
Thursday | Clear, Hazy Sun | Cold NE Wind | ||
06/02 | Puckpool Point | Slavonian Grebe | 2 | |
06/02 | (9.00) | Cormorant | 2 | |
~ | ||||
06/02 | St. Helens Bridge & FP to Ponds | Marsh Harrier | 1f | |
06/02 | (15.22) | Cormorant | 5 | |
06/02 | " | Swan | 1 | |
06/02 | " | Blue Tit | 1 | |
06/02 | " | Great Tit | 1 | |
06/02 | " | Wren | 1 | |
06/02 | " | Tufted Duck | 3m,3f | |
06/02 | " | Mallard | 13 | |
06/02 | " | Moorhen | 1 | |
06/02 | " | Coot | 4 | |
06/02 | " | Little Grebe | 2 | |
06/02 | " | Little Egret | 1 | |
06/02 | " | Canada Geese | 12 | |
06/02 | " | Magpie | 1 | |
06/02 | " | Kestrel | 1 | |
~ | ||||
06/02 | Bembridge Harbour | Ringed Plover
![]() | 11 | |
06/02 | (15.50) | Lapwing | c50 | |
06/02 | " | Teal | c100 | |
06/02 | " | Gadwall | 4 | |
06/02 | " | Oystercatcher | 1 | |
06/02 | " | Black-tailed Godwit | c15 | |
06/02 | " | Great Black-Back Gull | c20 | |
06/02 | " | Brent Geese | 2 | |
~ | ||||
Wednesday | Hazy Sun | |||
05/02 | Blackwater FP (N) | SISKIN | 2+ | (In Alders with Goldfinch) |
05/02 | (7.15) | Goldfinch | c12 | |
05/02 | " | Blackbird | 7 | |
05/02 | " | Robin | 3 | |
05/02 | " | Chaffinch | 8 | |
05/02 | " | Blue Tit | 3 | (Heard) |
05/02 | " | Sparrow | 1f | |
05/02 | " | Song Thrush | 5 | (Seen/Heard) |
05/02 | " | Stock Dove | 2 | (Seen/Heard) |
05/02 | " | Green Woodpecker | 1 | |
05/02 | " | Mallard | 4 | |
05/02 | " | Moorhen | 1 | |
05/02 | " | Magpie | 1 | |
05/02 | " | Jay | 1 | |
~ | ||||
05/02 | Birchmoor Lane | Redwing | c8 | |
05/02 | (8.35) | Wood Pigeon | c40 | |
05/02 | " | Chaffinch | 3 | |
05/02 | " | Robin | 2 | |
05/02 | " | Great Tit | 1 | |
05/02 | " | Blue Tit | 3 | (Heard) |
05/02 | " | Long-tailed Tit | 1 | |
05/02 | " | Song Thrush | 1 | (Heard) |
05/02 | " | Magpie | 2 | |
Mammal | " | Red Squirrel | 1 | |
~ | ||||
05/02 | Dodnor Pond | Wigeon | 10 | |
05/02 | (9.15) | Ancona Ducks | 5 | (Domestic) |
05/02 | " | Aylesbury Duck | 2 | (Domestic) |
05/02 | " | Great Tit | 1 | |
05/02 | " | Blue Tit | 2 | |
05/02 | " | Greenfinch | 1m | |
05/02 | " | Sparrow | 2+ | |
05/02 | " | Swan | 14 | |
05/02 | " | Moorhen | 4 | |
05/02 | " | Coot | 4 | |
05/02 | " | Teal | 3 | |
