MAIN INDEX PAGE
- - - Click on the links for;-
IOW Ornithological Group (my page)- - - - - IOW Ornithological Group Website
Where to watch Birds on the IOW.- - - - - - - - Site Guide
IOW Bird Sightings- - - - - - -
2023- - - - - - - - -
Archives 1999 onwards
IOW Bird Pictures- - - - - - - - 2024- - - - - - - - - Archives 1999 onwards- - - - - - - - - - - - - - -Guest Pics
Monthly IOW Bird lists - -
for 2023- - - - - - - -
Archive: 2000 onwards
My Year List (IOW and UK)
for 2024- - - - - - -
Archive: 2000 onwards
Picture Galleries- - - - - - - - -BIRDS- - - - - - - -
MAMMALS- - - - - -
INSECTS- - - - - - - - - - -
IOW TOUR & Pubs
The Island's only RSPB reserve is at "Brading Marsh", (Marshland S. of Bembridge Harbour to Brading and Centurion's Copse).
NOTE; There is no public access.
It can only be viewed from the perimeter footpaths such as the "Laundry Lane" Cycleway
from St. Helens to Brading, or from Gander Down.
The FP from Brading to Bembridge Windmill (NT) via "Centurion's Copse" also gives views over the marsh.
The "New Bridge" Pools to the West of Laundry Lane are excellent for waders and Ducks.
"Hersey NR" at Seaview Duver, has an excellent public hide giving good views of Waders, Herons etc.
There are many National Trust (NT) properties on the Island, the largest being Newtown Nature Reserve, which has a Visitor's Centre and 3 hides.
Purple Sandpiper E. Cowes Esp. 25th Nov. | MistleThrush Blackwater, 3rd. Dec. |
Redstart (F) Culver, 4th. Oct. | Marsh Harrier (F) St.Helens.Br.11th. Oct. |
---|---|---|---|
Black Redstart Culver C.G.Cotts, 27th. Oct. | Redwing W. Highdown,10th. Nov. |
Fieldfare (2) Culver, 11th. Nov. | Black Swan (E) Dodnor, 17th. Nov. |
---|---|---|---|
Cancelled due to Stormy weather
Sunday | Cloudy to Sunny Intervals | Strong NW Wind | ||
---|---|---|---|---|
08/12 | Birchmore Lane, Blackwater | Chaffinch | 5 | |
08/12 | (7.45) | Pheasant | 2m | |
08/12 | " | Robin | 1 | |
08/12 | " | Chaffinch | 3 | |
08/12 | " | Magpie | 1 | |
08/12 | " | Wood Pigeon | c25 | |
08/12 | " | Heron | 1 | (Over) |
08/12 | " | Kestrel | 1 | |
~ | ||||
08/12 | Dodnor Pond & Stag Lane | Pied Wagtail | 4 | (@Biomass, and 2 "White" Wagtail) |
08/12 | (8.35) | Grey Wagtail | 1 | |
08/12 | " | Wigeon | 9 | |
08/12 | " | Mallard | c30 | |
08/12 | " | Mandarin | 1m | (Eclipse Plumage) |
08/12 | " | Tufted Duck | 2 | |
08/12 | " | Moorhen | 2 | |
08/12 | " | Coot | 6 | |
08/12 | " | Swan | 22 | |
08/12 | " | Pheasant | 2m | |
08/12 | " | Robin | 1 | |
08/12 | " | Wren | 1 | |
08/12 | " | Blue Tit | 1 | |
08/12 | " | Greenfinch | 2 | |
08/12 | " | Jackdaw | c50 | |
08/12 | " | Crow | c50 | |
08/12 | " | Magpie | 3 | |
~ | ||||
Reported 08/12 | Foreland, Bembridge | Red-necked Grebe | 1 | at 9.32 (Mark B.) |
Reported 08/12 | Laundry Lane | Hen Harrier | 1f | at 14.38 (Chris M.) |
~ | ||||
Friday | Sunny Intervals | |||
06/12 | Firestone Copse | Blackbird | 3 | |
06/12 | (7.50) | Coal Tit | 2 | |
06/12 | " | Great Tit | 1+ | |
06/12 | " | Blue Tit | 5 | |
06/12 | " | Goldcrest | 1 | |
06/12 | " | Robin | 1 | |
06/12 | " | Jay | 1 | |
06/12 | " | Great Spotted Woodpecker | 2 | (Heard) |
~ | ||||
06/12 | Seaview | Great Northern Diver | 2 | |
06/12 | (9.20) | Slavonian Grebe | 3 | (Together on the sea, till flew W.) |
06/12 | -with Alan B. & Tracey J. | Great Black-backed Gull | 2 | |
06/12 | " | Sandwich Tern | 1W | |
06/12 | " | Mediterranean Gull | 1W | |
06/12 | " | Cormorant | 3 | |
~ | ||||
06/12 | Newchurch Woodland | Sparrow | 10+ | |
06/12 | (13.25) | Goldfinch | 2 | |
06/12 | " | Dunnock | 2 | |
06/12 | " | Rook | 15 | |
06/12 | " | Jackdaw | 6 | |
06/12 | " | Great Spotted Woodpecker | 1 | |
~ | ||||
Thursday | Showers, Cloudy, Rain pm. | Strong SW. Wind | ||
05/12 | St. Catherine's Point | Common Gull | 30W | (Close in) |
05/12 | (7.35 - 8.30) | Herring Gull | 12W | |
05/12 | " | Great Black-backed Gull | 1W | |
05/12 | " | Red-throated Diver (?) | 1W | (Landed on the sea) |
05/12 | " | Small Raptor | 1 | (Under the cliff -Merlin?) |
05/12 | " | Stonechat | 1m | |
05/12 | " | Herring Gull | 4W | |
~ | ||||
Wednesday | Frosty, Sunny | |||
04/12 | Newtown NR | Spoonbill . | 8 | (N. end Clamerkin Channel) |
04/12 | (7.30) | BLACK-NECKED GREBE | 1 | |
04/12 | -with Steve S. & Andrew T. | Shelduck | c160 | |
04/12 | " | Egyptian Geese | 3 | |
04/12 | " | Pintail | 25 | |
04/12 | " | Oystercatcher | c30 | |
04/12 | " | Curlew | c30 | |
04/12 | " | Greenshank | 1 | |
04/12 | " | Dunlin | c100 | |
04/12 | " | Knot | c10 | |
04/12 | " | Golden Plover | c100 | |
04/12 | " | Grey Plover | c15 | |
04/12 | " | Dunlin | c100 | |
04/12 | " | Turnstone | 8 | |
04/12 | " | Redshank | 4 | |
04/12 | " | Little Grebe | 1 | |
04/12 | " | Great-crested Grebe | 2 | |
04/12 | " | Little Egret | 5 | |
04/12 | " | Brent Geese | c200 | |
04/12 | " | Yellowhammer | 1m | |
04/12 | " | Skylark | 2+ | (Heard) |
04/12 | " | Rock Pipit | 1 | |
04/12 | " | Peregrine | 2 | |
04/12 | " | Buzzard | 1 | |
04/12 | Town Copse | Treecreeper | 1 | (Heard) |
~ | ||||
04/12 | Puckpool | Common Scoter | 19 | (On the sea in a line) |
04/12 | (15.30) | Great Black-backed Gull | 1 | |
04/12 | " | Common Gull | 2 | |
04/12 | " | Shag | 3 | |
04/12 | " | Cormorant | 2 | |
04/12 | " | Great-crested Grebe | 2 | |
04/12 | " | Sanderling | 8W | |
~ | ||||
Tuesday | Cloudy | |||
03/12 | Dodnor Pond, Medina | Pied Wagtail | 4 | (Biomass Works) |
03/12 | (7.20) | Grey Wagtail | 1 | |
03/12 | " | Pheasant | 1m | |
03/12 | " | Jackdaw | c150 | |
03/12 | " | Mallard | c20 | |
03/12 | " | Moorhen | 3 | |
03/12 | " | Coot | 6 | |
03/12 | " | Snipe | 1 | |
03/12 | " | Little Grebe | 1 | |
03/12 | " | Swan | 14 | |
03/12 | " | Heron | 1 | |
03/12 | " | Little Egret | 1 | |
03/12 | " | Robin | 2+ | |
03/12 | " | Wren | 1 | |
03/12 | " | Blue Tit | 2 | |
03/12 | " | Bullfinch | 1 | (Heard) |
03/12 | " | Blackbird | 3 | |
03/12 | " | Buzzard | 2 | |
03/12 | " | Peregrine | 1 | (On W. Pylon) |
~ | ||||
03/12 | Blackwater FP (N) | Goldfinch | 6 | |
03/12 | (8.45) | Great Tit | 3 | |
03/12 | " | Long-tailed Tit | 4 | |
03/12 | " | Mistle Thrush . | 1 | |
03/12 | " | Greenfinch | 3 | |
03/12 | " | Collared Dove | 4 | |
03/12 | " | Magpie | 2 | |
03/12 | " | Jay | 1 | |
03/12 | " | Greenfinch | 3 | |
03/12 | " | Great Spotted Woodpecker | 1 | (Heard) |
03/12 | " | Buzzard | 1 | |
~ | ||||
03/12 | Laundry Lane | Canada Geese | c270 | |
03/12 | (13.20 - 14.40) | Wigeon | c150 | |
03/12 | " | Teal | c70 | |
03/12 | " | Shoveler | 25 | |
03/12 | " | Cetti's Warbler | 1 | (Heard) |
03/12 | " | Curlew | 7 | |
03/12 | " | Lapwing | c80 | |
03/12 | " | Snipe | 2 | |
03/12 | " | Greenfinch | 1 | |
03/12 | " | Heron | 3 | |
03/12 | " | Great Egret | 3 | |
03/12 | " | Kestrel | 1 | |
03/12 | " | Marsh Harrier | 1f | |
~ | ||||
Reported 03/12 | Newtown NR | Black-necked Grebe Picture by Tracey J. | In the Causeway Channel (Tracey J.) | |
~ | ||||
Monday | Sunny Intervals | |||
02/12 | Culver to Redcliff | Robin | 1+ | |
02/12 | (7.15) | Magpie | 4 | |
02/12 | " | Blackbird | 4 | |
02/12 | " | Herring Gull | c10 | |
02/12 | " | Great Black-back Gull | 2 | |
02/12 | " | Kestrel | 3 | |
~ | ||||
02/12 | Bembridge Harbour | Swan | 11 | |
02/12 | (13.30) | Great-crested Grebe | 2 | |
02/12 | -high tide | Little Grebe | 2 | |
02/12 | " | Teal | c50 | |
02/12 | " | Dunlin | 21 | |
02/12 | " | Ringed Plover | 11 | |
02/12 | " | Oystercatcher | 9 | |
02/12 | " | Lapwing | c50 | |
02/12 | " | Little Egret | 2 | |
~ | ||||
Sunday | Rain, Showers | |||
01/12 | Yarmouth | Dunlin | 2 | |
01/12 | (7.30) | Curlew | 2 | |
01/12 | " | Black-tailed Godwit | c40 | |
01/12 | " | Greenshank | 1 | |
01/12 | " | Oystercatcher | 2 | |
01/12 | " | Lapwing | c10 | |
01/12 | " | Shoveler | 1m | |
01/12 | " | Wigeon | c60 | |
01/12 | " | Teal | c100 | |
01/12 | " | Mallard | c20 | |
01/12 | " | Blue Tit | 2 | |
01/12 | " | Robin | 1 | |
01/12 | " | Cetti's Warbler | 2 | (Heard) |
01/12 | " | Swan | 3 | |
01/12 | " | Little Grebe | 2 | |
01/12 | " | Little Egret | 2 | |
01/12 | " | Heron | 1 | |
01/12 | " | Brent Geese | c50 | |
01/12 | " | Marsh Harrier | 1 | |
~ | ||||
01/12 | Hide, Newtown NR | Spoonbill | 2 | (N. end Clamerkin Channel) |
01/12 | (8.40) | Shelduck | c50 | |
01/12 | " | Pintail | 20 | |
01/12 | " | Oystercatcher | c30 | |
01/12 | " | Curlew | c20 | |
01/12 | " | Greenshank | 1 | |
01/12 | " | Kingfisher | 1 | |
01/12 | " | Redshank | 6 | |
01/12 | " | Little Egret | 2 | |
01/12 | " | Brent Geese | c50 | |
~ | ||||
01/12 | Bembridge Harbour | Brent Geese | 5 | (5 WF Geese, reported but not seen) |
01/12 | (13.10) | Wigeon | c20 | |
01/12 | " | Teal | c80 | |
01/12 | " | Gadwall | 3m,2f | |
01/12 | " | Little Egret | 2 | |
01/12 | " | Curlew | 17 | |
01/12 | " | Redshank | c20 | |
01/12 | " | Black-tailed Godwit | 12 | |
01/12 | " | Dunlin | 6 | |
01/12 | " | Ringed Plover | 1 | |
01/12 | " | Oystercatcher | 6 | |
01/12 | " | Common Gull | 1 | |
01/12 | " | Mediterranean Gull | 2 | |
~ | ||||
01/12 | BembridgePonds | Tufted Duck | 15 | |
01/12 | (14.00) | Heron | 3 | |
01/12 | " | Coot | 1 | |
01/12 | " | Goldcrest | 1 | (Heard) |
01/12 | " | Long-tailed Tit | 4 | |
01/12 | " | Blue Tit | 3 | |
01/12 | " | Great Tit | 1 | |
01/12 | " | Kingfisher | 1 | |
~ | ||||
November | 113 Species | seen on the IOW | ||
~ | ||||
Saturday | Cloudy & Mild | |||
30/11 | Puckpool | Brent Geese | c30 | |
30/11 | (8.00) | Great Black-backed Gull | 1 | |
30/11 | " | Cormorant | 2 | |
30/11 | " | Great-crested Grebe | 2 | |
~ | ||||
30/11 | Fishbourne Beach | Great Northern Diver | 1 | |
30/11 | (9.55) | Great-crested Grebe | 4 | |
30/11 | " | Cormorant | 2 | |
30/11 | " | Brent Geesel | c10 | |
30/11 | " | Curlew | 3 | |
30/11 | " | Oystercatcher | 26 | |
30/11 | " | Great Black-back Gull | 3 | |
Friday | Sunny Intervals | SE Wind | ||
29/11 | Blackwater FP (N) | Goldfinch | 10 | |
29/11 | (8.04) | Great Tit | 1 | |
29/11 | " | Wren | 2 | (Heard) |
29/11 | " | Jackdaw | 12 | |
29/11 | " | Magpie | 5 | |
29/11 | " | Jay | 1 | |
29/11 | " | Wood Pigeon | 13 | |
29/11 | " | Heron | 1 | (Over) |
~ | ||||
29/11 | To Nature Zones | Redwing | 16 | |
29/11 | (8.50) | Blackbird | 2 | |
29/11 | " | Robin | 1 | |
29/11 | " | Chaffinch | 3 | |
29/11 | " | Moorhen | 5 | |
~ | ||||
29/11 | Hersey NR | Shoveler | 6 | |
29/11 | (14.05) | Mallard | 15 | |
29/11 | " | Little Grebe | 2 | |
29/11 | " | Mallard | 4 | |
29/11 | " | Moorhen | 8 | |
29/11 | " | Coot | 6 | |
29/11 | " | Little Grebe | 3 | |
29/11 | " | Swan | 1, 2 imm. | |
29/11 | " | Heron | 1 | |
29/11 | " | Snow Geese . | 2 | (Feral) |
29/11 | " | Cormorant | 2 | |
29/11 | Offshore | Common Gull | 1 | |
29/11 | " | Black-headed Gull | c20 | |
29/11 | " | Mediterranean Gull | 2 | |
29/11 | " | Great Black-backed Gull | 1 | |
~ | ||||
Thursday | Frosty, Sunny | |||
28/11 | Yarmouth | Golden Plover | 100+ | (Over) |
28/11 | (7.40) | Curlew | 2 | |
28/11 | -floods | Redshank | 2 | |
28/11 | " | Greenshank | 1 | |
28/11 | " | Oystercatcher | 1 | |
28/11 | " | Grey Plover | 2 | |
28/11 | " | Lapwing | c40 | |
28/11 | " | Wigeon | c60 | |
28/11 | " | Teal | c100 | |
28/11 | " | Kingfisher | 1 | |
28/11 | " | Mallard | c20 | |
28/11 | " | Blue Tit | 6 | |
28/11 | " | Great Tit | 6 | |
28/11 | " | Robin | 2 | |
28/11 | " | Reed Bunting | 1m,1f | |
28/11 | " | Sparrow | 1 | |
28/11 | " | Cetti's Warbler | 2 | (Heard) |
28/11 | " | Bullfinch | 2m,1f | |
28/11 | " | Swan | 3 | |
28/11 | " | Little Grebe | 3 | |
28/11 | " | Little Egret | 5 | |
28/11 | " | Heron | 2 | |
28/11 | " | Moorhen | 8 | |
28/11 | " | Coot | 3 | |
28/11 | " | Brent Geese | c50 | |
28/11 | " | Rook | 6 | |
28/11 | " | Kestrel | 1 | |
28/11 | " | Marsh Harrier | 2 | |
~ | ||||
28/11 | Newtown NR | Spoonbill | 3 | (N. end Clamerkin Channel) |
28/11 | (9.15) | Shelduck | c60 | |
28/11 | -high tide | Pintail | 40 | |
28/11 | " | Oystercatcher | c30 | |
28/11 | " | Curlew | c20 | |
28/11 | " | Greenshank | 1 | |
28/11 | " | Redshank | 18 | |
28/11 | " | Little Egret | 2 | |
28/11 | " | Brent Geese | c100 | |
28/11 | " | Chaffinch | 2m,1f | |
28/11 | " | Robin | 2 | |
28/11 | " | Yellowhammer | 1m | |
28/11 | " | Collared Dove | 2 | |
28/11 | " | Peregrine | 1 | |
28/11 | Colemans Lane | Sparrowhawk | 1f | |
~ | ||||
28/11 | Laundry Lane | Canada Geese | c300 | |
28/11 | (15.20 - 16.05) | Wigeon | c50 | |
28/11 | -floods | Teal | c20 | |
28/11 | " | Shoveler | 36 | |
28/11 | " | Cetti's Warbler | 1 | (Heard) |
28/11 | " | Jackdaw | c50 | |
28/11 | " | Great Egret | 1 | |
28/11 | " | Marsh Harrier | 1f | |
~ | ||||
Wednesday | Rain to Cloudy | N. Wind | ||
27/11 | Shanklin Pond | Treecreeper | 1 | (Heard) |
27/11 | (9.15) | Mallard | 13 | |
27/11 | -floods | Moorhen | 5 | |
27/11 | " | Goldcrest | 1 | (Heard) |
27/11 | " | Robin | 1 | |
27/11 | " | Goldfinch | c12 | |
27/11 | " | Black-headed Gull | 1 | |
27/11 | " | Crow | 3 | |
~ | ||||
27/11 | Rylstone Gardens | Firecrest | 1 | (Heard) |
27/11 | (9.35) | Goldcrest | 1 | |
27/11 | " | Great Tit | 1 | (Heard) |
27/11 | " | Magpie | 3 | |
27/11 | " | Great Spotted Woodpecker | 1 | |
~ | ||||
27/11 | Binstead Beach | Curlew | 1E | |
27/11 | (15.30) | Herring Gull | c100 | |
27/11 | " | Starling | 9 | |
27/11 | " | Magpie | 3 | |
~ | ||||
Tuesday | Sunny Intervals | |||
26/11 | Ryde Esplanade | Brent Geese | c50 | |
26/11 | (7.45) | Great-crested Grebe | 1 | |
26/11 | " | Sanderling | 1 | |
26/11 | " | Ringed Plover | 2 | |
26/11 | " | Pied Wagtail | 3 | |
~ | ||||
26/11 | Seaview | Great Northern Diver | 2 | |
26/11 | (9.45) | Great-crested Grebe | 2 | |
26/11 | " | Great Black-backed Gull | 3 | |
26/11 | " | Sandwich Tern | 3 | |
26/11 | " | Cormorant | 3 | |
26/11 | " | Shag | 1 | |
~ | ||||
26/11 | Fishbourne Beach | Common Scoter | 1 | |
26/11 | (15.10) | Great-crested Grebe | 4 | |
26/11 | " | Herring Gull | c50 | |
26/11 | " | Black-headed Gull | c30 | |
26/11 | " | Common Gull | 2 | |
26/11 | " | Great Black-back Gull | 2 | |
26/11 | " | Oystercatcher | 11 | |
26/11 | " | Curlew | 6 | |
26/11 | " | Heron | 1 | |
26/11 | " | Little Egret | 1 | |
26/11 | " | Shag | 1 | |
26/11 | " | Cormorant | 8 | |
~ | ||||
Monday | Sunny Intervals | |||
25/11 | Town Quay Newtown | SLAVONIAN GREBE | 1 | (E. end of Clamerkin Channel) |
25/11 | (7.05) | Little Grebe | 5 | |
25/11 | -very high tide | Wigeon | 100+ | |
25/11 | " | Brent Geese | c100 | |
25/11 | " | Shelduck | c40 | |
25/11 | " | Grey Plover | 20 | |
25/11 | " | Redshank | 4 | |
25/11 | " | Red-breasted Merganser | 3m,1f | |
25/11 | " | Little Egret | 1 | |
25/11 | " | Blue Tit | 1 | |
25/11 | " | Wren | 1 | |
25/11 | " | Blackbird | 5 | |
25/11 | Main Hide | Pintail | 16 | |
25/11 | (8.05) | Curlew | 22 | |
25/11 | " | Cormorant | 4 | |
25/11 | " | Dunlin | 11 | |
25/11 | " | Great Black Back Gull | 2 | |
25/11 | " | Yellowhammer | 3 | (Meadow) |
25/11 | " | Skylark | 1 | (Over calling) |
25/11 | " | Buzzard | 1 | |
~ | ||||
22/11 | East Cowes Breakwater | PURPLE SANDPIPER . | 1 | |
25/11 | (12.50) | Turnstone | 15 | |
25/11 | " | Black-headed Gull | 24 | |
25/11 | " | Herring Gull | 3 | |
25/11 | " | Great Black-back Gull | 1 | |
~ | ||||
Sunday | Rain to Cloudy & Mild | Strong SW Wind | ||
24/11 | Puckpool to Seaview | Brent Geese | c40E | |
24/11 | (8.05) | Great Black-backed Gull | 2 | |
24/11 | " | Cormorant | 2 | |
24/11 | " | Great-crested Grebe | 1 | |
~ | ||||
24/11 | Laundry Lane | Canada Geese | c310 | |
24/11 | (15.25 - 16.00) | Greylag Geese | 5 | |
24/11 | " | Teal | c20 | |
24/11 | " | Wigeon | c20 | |
24/11 | " | Shoveler | 25 | |
24/11 | " | Starling | c80 | |
24/11 | " | Heron | 2 | |
24/11 | " | Great Egret | 1 | |
~ | ||||
Saturday | Showers, Cloudy | SW. Gale "Bert" | ||
23/11 | St. Catherine's Point | Common Scoter | 2W | |
23/11 | (8.00 - 9.00) | Fulmar | 1W | |
23/11 | -with Chris G. | Gannet | 26W | |
23/11 | " | Razorbill | 2W | |
23/11 | " | Auk Sp. | 3W | |
23/11 | " | Common Gull | 3W | |
23/11 | " | Herring Gull | 4W | |
~ | ||||
Friday | Cloudy, Showers, Sunny Intervals | NW Wind | ||
22/11 | Firestone Copse | Blackbird | 6 | |
22/11 | (7.55) | Song Thrush | 1 | |
22/11 | -frosty | Great Tit | 1+ | |
22/11 | " | Blue Tit | 2 | (Heard) |
22/11 | " | Bullfinch | 1 | (Heard) |
22/11 | " | Robin | 1 | |
22/11 | " | Jay | 3 | |
22/11 | " | Great Spotted Woodpecker | 1 | (Heard) |
~ | ||||
22/11 | East Cowes Breakwater | Turnstone | 6 | |
22/11 | (9.15) | Black-headed Gull | 20 | |
22/11 | -no sign of the Purple SPs. | Herring Gull | 18 | |
22/11 | " | Great Black-back Gull | 3 | |
Reported 22/11 | East Cowes Esplanade | Purple Sandpiper | 2 | With 16 Turnstone at 7.45 (Steve S.) |
~ | ||||
22/11 | St. Helens Bridge & Ponds | Teal | c40 | |
22/11 | (14.00) | Great-crested Grebe | 2 | |
22/11 | " | Little Egret | 1 | |
22/11 | " | Little Grebe | 2 | |
22/11 | " | Dunnock | 1 | |
22/11 | " | Mallard | 15 | |
22/11 | " | Coot | 4 | |
22/11 | " | Marsh Harrier | 1f/imm | |
~ | ||||
22/11 | Embankment Road | Dunlin . | 32 | |
22/11 | (14.30) | Ringed Plover | 2 | |
22/11 | " | Oystercatcher | 13 | |
22/11 | " | Lapwing | 6 | |
22/11 | " | Swan | 7 | |
22/11 | " | Mallard | 12 | |
22/11 | " | Gadwall | c20 | |
~ | ||||
Wednesday | Frosty, Sunny | Bitter NW Wind | ||
20/11 | Quarr Road, Binstead | Goldcrest | 3 | |
20/11 | (6.55) | Goldcrest | 2 | |
20/11 | " | Wren | 1 | (Heard) |
20/11 | " | Wood Pigeon | 6 | |
20/11 | " | Blackbird | 3 | |
20/11 | " | Blue Tit | 3 | |
20/11 | " | Great Tit | 1 | |
20/11 | " | Long-tailed Tit | 4+ | |
20/11 | " | Great Spotted Woodpecker | 2 | (Heard) |
20/11 | " | Stock Dove | 4 | |
20/11 | " | Jackdaw | c20 | |
Mammal | " | Red Squirrel | 2 | |
~ | ||||
20/11 | Puckpool to Seaview | Cormorant | 3 | |
20/11 | (9.30) | Shag | 1 | |
20/11 | -quiet at sea | Great Black-back Gull | 1 | |
20/11 | Puckpool Field | Pheasant | 1m | |
~ | ||||
Tuesday | Rain, Showers | NW Wind | ||
19/11 | Foreland, Bembridge | Shag | 1 | |
19/11 | (7.15) | Cormorant | 4 | |
19/11 | " | Lesser Black-backed Gull | 1 | |
19/11 | " | Great Black-back Gull | 5 | |
19/11 | " | Heron | 1 | |
19/11 | " | Brent Geese | 20+ | |
19/11 | " | Little Egret | 5 | |
19/11 | " | Heron | 1 | |
19/11 | " | Oystercatcher | 5 | |
19/11 | " | Kittiwake | 3 | (1 imm.) |
19/11 | " | Gannet | 1 | |
19/11 | " | Robin | 4 | |
19/11 | " | Blackbird | 1 | |
~ | ||||
19/11 | Puckpool | Shag | 1+ | |
19/11 | (13.45) | Cormorant | 2 | |
19/11 | -high tide | Heron | 1 | |
19/11 | " | Great-crested Grebe | 1 | |
19/11 | " | Great Black-back Gull | 1 | |
19/11 | " | Mediterranean Gull | 1 | |
~ | ||||
Monday | Cloudy to Wet pm. | Variable Winds | ||
18/11 | Wootton to Fishbourne (WeBS) | Great Northern Diver | 1 | |
18/11 | (8.10 - 9.30) | Great-crested Grebe | 6 | |
18/11 | -tide higher than expected | Herring Gull | 6 | |
18/11 | " | Great Black-back Gull | 1 | |
18/11 | " | Black-headed Gull | 96 | |
18/11 | " | Common Gull | 4 | |
18/11 | " | Brent Geese | 17 | |
18/11 | " | Oystercatcher | 11 | |
18/11 | " | Curlew | 6 | |
18/11 | " | Redshank | 7 | |
18/11 | " | Greenshank | 1 | |
18/11 | " | Little Grebe | 1 | |
18/11 | " | Mallard | 14 | |
18/11 | " | Teal | 10 | |
18/11 | " | Coot | 2 | |
18/11 | " | Moorhen | 2 | |
18/11 | " | Heron | 1 | |
18/11 | " | Swan | 2 | |
18/11 | " | Little Egret | 2 | |
18/11 | " | Cormorant | 4 | |
~ | ||||
Sunday | Cloudy. Brighter later | Cold NW Wind | ||
17/11 | Yarmouth | Golden Plover | 250 | (Counted from a photo) |
17/11 | (8.30) | Curlew | 2 | |
17/11 | " | Black-tailed Godwit | c60 | |
17/11 | " | Redshank | 2 | |
17/11 | " | Greenshank | 1 | |
17/11 | " | Oystercatcher | 1 | |
17/11 | " | Turnstone | 4 | |
17/11 | " | Lapwing | c20 | |
17/11 | " | Wigeon | c60 | |
17/11 | " | Teal | c200 | |
17/11 | " | Shelduck | 2 | |
17/11 | " | Mallard | 12 | |
17/11 | " | Robin | 3 | |
17/11 | " | Dunnock | 2 | |
17/11 | " | Blue Tit | 4 | |
17/11 | " | Greenfinch | 3 | |
17/11 | " | Goldfinch | 8 | |
17/11 | " | Bullfinch | 1m,1f | |
17/11 | " | Reed Bunting . | 3m,1f | |
17/11 | " | Kingfisher | 1 | |
17/11 | " | Swan | 2 | |
17/11 | " | Jay | 1 | |
17/11 | " | Magpie | 2 | |
17/11 | " | Little Grebe | 5 | |
17/11 | " | Little Egret | 4 | |
17/11 | " | Heron | 2 | |
17/11 | " | Cormorant | 3 | |
17/11 | " | Brent Geese | c100 | |
17/11 | " | Canada Geese | 25 | |
17/11 | " | Kestrel | 1 | |
17/11 | " | Marsh Harrier | 1f | |
~ | ||||
17/11 | Dodnor, R. Medina | Black Swan . | 1 | (Escape/Feral) |
17/11 | (9.35) | Swan | 32 | |
17/11 | " | Mandarin | 1m | |
17/11 | " | Mallard | c30 | |
17/11 | " | Moorhen | 3 | |
17/11 | " | Coot | 32 | |
17/11 | " | Oystercatcher | 2 | |
17/11 | " | Blue Tit | 2 | |
17/11 | " | Raven | 1 | (Heard) |
~ | ||||
17/11 | Bembridge Down | Great Egret | 2 | |
17/11 | (15.25) | Little Egret (?) | 1 | (With Cattle, but distant-possible Cattle Egret) |
17/11 | -Scoping Brading Marsh | Canada Geese | 100+ | |
17/11 | " | Heron | 1 | |
~ | ||||
Saturday | Mainly Cloudy | |||
16/11 | Puckpool Point | Great-crested Grebe | 4 | |
16/11 | (7.30) | Cormorant | 2 | |
16/11 | " | Brent Geese | c70 | |
16/11 | " | Great Black-back Gull | 2 | |
~ | ||||
16/11 | Seaview Esplanade | Great Northern Diver | 1 | |
16/11 | (7.50) | Cormorant | 5 | |
16/11 | " | Shag | 2 | |
16/11 | " | Sandwich Tern | 1 | (On orange marker) |
16/11 | " | Great Black-back Gull | 5 | |
~ | ||||
16/11 | Woodside Bay | Great-crested Grebe | 9 | |
16/11 | (9.15) | Cormorant | 2 | |
16/11 | " | Little Egret | 2 | |
16/11 | " | Heron | 1 | |
16/11 | " | Brent Geese | c30 | |
16/11 | " | Goldcrest | 1 | (Heard) |
16/11 | " | Great Tit | 1+ | |
16/11 | " | Blackbird | 3 | |
16/11 | " | Robin | 2+ | |
16/11 | " | Great Spotted Woodpecker | 2 | (Heard) |
Mammal | " | Red Squirrel | 2 | |
~ | ||||
17/10 | Brading Marsh | Barn Owl | 1 | (Flying very close @17.03) |
17/10 | (16.40) | Snipe | 1+ | (Heard) |
17/10 | " | Mallard | 18 | |
~ |
Click here for the rest of 2024
|