MAIN INDEX PAGE
- - - Click on the links for;-
IOW Ornithological Group (my page)- - - - - IOW Ornithological Group Website
Where to watch Birds on the IOW.- - - - - - - - Site Guide
IOW Bird Sightings- - - - - - -
2023- - - - - - - - -
Archives 1999 onwards
IOW Bird Pictures- - - - - - - - 2024- - - - - - - - - Archives 1999 onwards- - - - - - - - - - - - - - -Guest Pics
Monthly IOW Bird lists - -
for 2023- - - - - - - -
Archive: 2000 onwards
My Year List (IOW and UK)
for 2025- - - - - - -
Archive: 2000 onwards
Picture Galleries- - - - - - - - -BIRDS- - - - - - - -
MAMMALS- - - - - -
INSECTS- - - - - - - - - - -
IOW TOUR & Pubs
The Island's only RSPB reserve is at "Brading Marsh", (Marshland S. of Bembridge Harbour to Brading and Centurion's Copse).
NOTE; There is no public access.
It can only be viewed from the perimeter footpaths such as the "Laundry Lane" Cycleway
from St. Helens to Brading, or from Gander Down.
The FP from Brading to Bembridge Windmill (NT) via "Centurion's Copse" also gives views over the marsh.
The "New Bridge" Pools to the West of Laundry Lane are excellent for waders and Ducks.
"Hersey NR" at Seaview Duver, has an excellent public hide giving good views of Waders, Herons etc.
There are many National Trust (NT) properties on the Island, the largest being Newtown Nature Reserve, which has a Visitor's Centre and 2 hides.
Kestrel (M), 5th. March Mottistone Down | Yellowhammer (M) Mottistone Estate, 6th. Mar. |
Egret & Spoonbill Yarmouth,17th March | Little-ringed Plover Laundry Lane, 20th. March |
---|---|---|---|
![]() |
Blue-headed Yellow Wagtail Laundry Lane, 24th, March | Kestrel (M) Laundry Lane, 27th. March |
Black Redstart (M) Culver, 29th. March | Turnstones Springvale, 26th. Feb. |
---|---|---|---|
IWOG AGM---Saturday April 5th. @ 19.00 for 19.15 Start
At the "Arreton Community Centre"
SZ535865 (Click for map).
"St. Catherine’s Point"---Sunday April 20th. @ 7.00
With Dave Hunnybun for land and seawatch
Meet at the top of the road to the lighthouse -Members arriving later can go directly to the field west of the lighthouse
SZ500756 (Click for map).
Monday | Fine Sunny, Warm later | |||
---|---|---|---|---|
31/03 | Yarmouth | Great Egret | 1 | (Reedbed opposite Old Station) |
31/03 | (9.30) | Redshank | 6 | |
31/03 | -High Tide | Curlew | 2 | |
31/03 | " | Lapwing | 5 | |
31/03 | " | Black-tailed Godwit | 4 | |
31/03 | " | Mediterranean Gull | c10 | |
31/03 | " | Black-headed Gull | c50 | |
31/03 | " | Herring Gull | 6 | |
31/03 | " | Great Black-back Gull | 2 | |
31/03 | " | Wigeon | 12 | |
31/03 | " | Teal | c25 | |
31/03 | " | Shelduck | 5 | |
31/03 | " | Mallard | 2+ | |
31/03 | " | Canada Geese | 2 | |
31/03 | " | Little Grebe | 1 | (Heard|) |
31/03 | " | Swan | 2 | |
31/03 | " | Cetti's Warbler | 2 | (Heard) |
31/03 | " | Dunnock | 3 | |
31/03 | " | Robin | 2 | |
31/03 | " | Chiffchaff | 4 | (Seen/Heard) |
31/03 | " | Song Thrush | 1 | (Heard) |
31/03 | " | Pied Wagtail | 1m | |
31/03 | " | Goldfinch | 4+ | |
31/03 | " | Little Egret | 4 | |
31/03 | " | Marsh Harrier | 1m | |
~ | ||||
Sunday | Fine Sunny | |||
30/03 | Haddons Pits (NT) | Chiffchaff | 5 | (Seen/Heard) |
30/03 | (7.15) | Blue Tit | 2 | |
30/03 | " | Great Tit | 1 | |
30/03 | " | Goldcrest | 1 | (Heard) |
30/03 | " | Song Thrush | 3 | (Seen/Heard) |
30/03 | " | Great Spotted Woodpecker | 1 | (Drumming) |
30/03 | " | Robin | 1 | (Heard) |
30/03 | " | Jay | 1 | |
~ | ||||
30/03 | Nansen Hill | BLACKCAP
![]() | 1m | (By the Car Park) |
30/03 | (7.50) | Chiffchaff | 1 | (Heard) |
30/03 | " | Pheasant | 1m | |
30/03 | " | Jay | 2 | |
30/03 | " | Buzzard | 2 | |
~ | ||||
30/03 | Sandown to Alverstone Cycleway | Green Sandpiper
![]() | 1 | (On pool just W. of Sandown W. Wks) |
30/03 | (7.50) | WILLOW WARBLER | 1 | |
30/03 | " | Tufted Duck | c30 | |
30/03 | " | Pochard | 4 | |
30/03 | " | Shoveler | 6 | |
30/03 | " | Mallard | c60 | |
30/03 | " | Swan | 2 | |
30/03 | " | Cetti's Warbler | 1 | (Heard) |
30/03 | " | Feral Pigeon | c30 | |
~ | ||||
30/03 | Culver Down | Wheatear
![]() | 1f | |
30/03 | (10.00) | Stonechat | 1m | |
30/03 | " | Black Redstart | 1m | |
30/03 | " | Skylark | 2 | |
30/03 | " | Meadow Pipit | 1 | |
30/03 | " | Dunnock | 1 | |
30/03 | " | Chiffchaff | 1 | (Heard) |
30/03 | " | Magpie | 3 | |
~ | ||||
30/03 | Sandown Canoe Lake | GOOSANDER
![]() | 1m | |
30/03 | (7.50) | WILLOW WARBLER | 1 | |
30/03 | " | Tufted Duck | c30 | |
30/03 | " | Pochard | 4 | |
30/03 | " | Shoveler | 6 | |
30/03 | " | Mallard | c60 | |
30/03 | " | Swan | 2 | |
30/03 | " | Cetti's Warbler | 1 | (Heard) |
30/03 | " | Feral Pigeon | c30 | |
~ | ||||
Saturday | Fine Sunny | Light NE to Brisk SW later | ||
29/03 | Culver Down | Black Redstart | 1m | |
29/03 | (6.50) | Stonechat | 1m | |
29/03 | " | Skylark | 6 | |
29/03 | " | Meadow Pipit | 3 | |
29/03 | " | Great Tit | 2 | |
29/03 | " | Dunnock | 1 | |
29/03 | " | Blackbird | 3 | |
29/03 | " | Gooldfinch | 1 | |
29/03 | " | Chiffchaff | 1 | (Heard) |
29/03 | " | Wood Pigeon | 35W | |
29/03 | " | Magpie | 3 | |
~ | ||||
29/03 | St. Helens Bridge & Ponds | Cormorant | 30 | (At several nests) |
29/03 | (9.00) | Heron | 4 | (3 Nesting in the reeds) |
29/03 | " | Little Egret | 1 | |
29/03 | " | Tufted Duck | 9 | |
29/03 | " | Pochard | 2m | |
29/03 | " | Little Grebe | 2+ | |
29/03 | " | Moorhen | 1 | |
29/03 | " | Lapwing | 2 | |
29/03 | " | Cetti's Warbler | 3 | (Seen/Heard) |
29/03 | " | Buzzard | 3 | |
29/03 | " | Sparrowhawk | 1 | |
29/03 | " | Marsh Harrier | 1m,1f | |
~ | ||||
29/03 | Laundry Lane | Great Egret | 2 | |
29/03 | (14.35) | Canada Geese | c100 | |
29/03 | " | Lapwing | 4 | |
29/03 | " | Shoveler | 12+ | |
29/03 | " | Shelduck | 5 | |
29/03 | " | Wigeon | c60 | |
29/03 | " | Teal | c50 | |
29/03 | " | Mallard | 8 | |
29/03 | " | Robin | 1 | |
29/03 | " | Coot | 8 | |
29/03 | " | Swan | 1 | |
29/03 | " | Heron | 4 | |
29/03 | " | Chiffchaff | 2 | |
29/03 | " | Chaffinch | 2 | |
29/03 | " | Pied Wagtail | 2 | |
29/03 | " | Marsh Harrier | 1m | |
29/03 | " | White-tailed Eagle | 2 | |
~ | ||||
29/03 | Blackwater FP (N) | Barn Owl | 1 | (Seen @ 18.51 crossing the path) |
29/03 | (18.45) | LITTLE OWL | 1 | (Out @18.58) |
29/03 | " | Pied Wagtail | 2 | |
~ | ||||
Friday | Light Rain to Fine Sunny | |||
28/03 | Newtown NR | Mediterranean Gull
![]() | c200 | (On the scrape) |
28/03 | (8.15) | Golden Plover
![]() | c35 | (Some in Summer Plumage) |
28/03 | " | Sandwich Tern | 5 | |
28/03 | " | Black-headed Gull | c40 | |
28/03 | " | Great Black-back Gull | 2 | |
28/03 | " | Shelduck | 22 | |
28/03 | " | Oystercatcher | c20 | |
28/03 | " | Redshank | 3 | |
28/03 | " | Little Egret | 1 | |
28/03 | " | Canada Geese | 2 | |
28/03 | " | White-tailed Eagle | 2 | |
Mammal | " | Grey Seal | 2 | |
~ | ||||
28/03 | Yarmouth | Great Egret | 1 | |
28/03 | (9.30) | Redshank | 3 | |
28/03 | -High Tide | Curlew | 4 | |
28/03 | " | Cormorant | 2 | |
28/03 | " | Black-tailed Godwit | c25 | |
28/03 | " | Mediterranean Gull | c10 | |
28/03 | " | Wigeon | 5 | |
28/03 | " | Teal | 8 | |
28/03 | " | Shelduck | 6 | |
28/03 | " | Little Grebe | 1 | |
28/03 | " | Swan | 1 | |
28/03 | " | Cetti's Warbler | 2 | (Heard) |
28/03 | " | Dunnock | 2 | |
28/03 | " | Blackbird | 1 | |
28/03 | " | Song Thrush | 1 | (Heard) |
28/03 | " | Goldfinch | 3 | (Heard) |
28/03 | " | Little Egret | 6 | |
28/03 | " | Brent Geese | c50 | |
28/03 | " | Greylag Geese | 2 | |
28/03 | " | White-tailed Eagle | 2 | (The same ones as above?) |
~ | ||||
28/03 | Rofford Marsh | Mallard | 4 | |
28/03 | (10.10) | Tufted Duck | 2 | |
28/03 | " | Moorhen | 5 | |
28/03 | " | Coot | 8 | |
28/03 | " | Wigeon | c10 | |
28/03 | " | Teal | c100 | |
28/03 | " | Shoveler | 1 | |
28/03 | " | Cetti's Warbler | 2 | (Heard) |
28/03 | " | Dunnock | 2 | |
28/03 | " | Blackbird | 1 | |
28/03 | " | Wren | 1 | |
28/03 | " | Long-tailed Tit | 1 | |
28/03 | " | Blue Tit | 1 | |
28/03 | " | Stonechat | 1f | |
28/03 | " | Greenfinch | 1 | (Heard) |
28/03 | " | Swan | 4 | |
28/03 | " | Little Egret | 1 | |
~ | ||||
Thursday | Foggy, Sunny Intervals pm. | |||
27/03 | Firestone Copse | Chiffchaff | 3 | (Seen/Heard) |
27/03 | (7.40) | Coal Tit | 2 | (Seen/Heard) |
27/03 | " | Great Tit | 2 | |
27/03 | " | Blue Tit | 4 | |
27/03 | " | Dunnock | 1 | |
27/03 | " | Robin | 1 | |
27/03 | " | Chaffinch | 3 | |
27/03 | " | Song Thrush | 1 | |
27/03 | " | Blackbird | 1 | |
Mammal | " | Red Squirrel | 1 | |
~ | ||||
27/03 | Culver Down | Black Redstart
![]() | 1m,1f | |
27/03 | (10.10) | Stonechat | 2m,1f | |
27/03 | " | Meadow Pipit | 2 | |
27/03 | " | Dunnock | 1 | |
27/03 | " | Magpie | 1 | |
27/03 | " | Sparrowhawk
![]() | 1m | |
~ | ||||
27/03 | Laundry Lane | Kestrel
![]() | 2 | |
27/03 | (15.15) | Canada Geese | c80 | |
27/03 | " | Lapwing | 6 | |
27/03 | " | Shoveler | 12+ | |
27/03 | " | Shelduck | 5 | |
27/03 | " | Wigeon | c60 | |
27/03 | " | Teal | c45 | |
27/03 | " | Mallard | 4 | |
27/03 | " | Robin | 1 | |
27/03 | " | Coot | 6 | |
27/03 | " | Swan | 1 | |
27/03 | " | Heron | 2 | |
27/03 | " | Chiffchaff | 3 | |
27/03 | " | Chaffinch | 5 | |
27/03 | " | Snipe | 2 | |
27/03 | " | Pied Wagtail | 2 | |
27/03 | " | Little Egret | 1 | |
27/03 | " | Great Spotted Woodpecker | 1 | (Drumming) |
27/03 | " | Marsh Harrier | 1f | |
~ | ||||
Wednesday | Cloudy, Brighter Later | |||
26/03 | Brading Marsh & Centurions Copse | Wigeon | 22 | |
26/03 | (6.45) | Canada Geese | 2 | |
26/03 | " | Chaffinch | 2 | |
26/03 | " | Goldfinch | 1 | |
26/03 | " | Great Tit | 2 | |
26/03 | " | Robin | 1 | |
26/03 | " | Wren | 2 | (Seen/Heard) |
26/03 | " | Chiffchaff | 4 | (Seen/Heard) |
26/03 | " | Cetti's Warbler | 6 | (Seen/Heard) |
26/03 | " | Water Rail | 1 | (Heard) |
26/03 | " | Dunnock | 4 | |
26/03 | " | Coot | 4 | |
26/03 | " | Blackbird | 2 | |
26/03 | " | Reed Bunting | 1m | |
26/03 | " | Green Woodpecker | 1 | (Heard) |
~ | ||||
26/03 | Culver Down | Stonechat | 2m,2f | |
26/03 | (7.50) | Herring Gull | 4 | |
26/03 | -brief visit | Fulmar | 2 | |
26/03 | " | Meadow Pipit | 4 | |
26/03 | " | Skylark | 2 | (Heard) |
26/03 | " | Magpie | 2 | |
26/03 | " | Jackdaw | 10+ | |
~ | ||||
26/03 | Laundry Lane | FIELDFARE
![]() | 2 | (Field E. Side of Lane) |
26/03 | (13.45) | Canada Geese | c30 | |
26/03 | " | Egyptian Geese | 2 | |
26/03 | " | Lapwing | 2 | |
26/03 | " | Shoveler | 15+ | |
26/03 | " | Shelduck | 9 | |
26/03 | " | Wigeon | c60 | |
26/03 | " | Teal | c40 | |
26/03 | " | Mallard | 4 | |
26/03 | " | Lapwing | 3 | |
26/03 | " | Coot | 4 | |
26/03 | " | Heron | 1 | |
26/03 | " | Chiffchaff | 1 | |
26/03 | " | Snipe | 2 | |
26/03 | " | Little-ringed Plover | 1 | (Still on Triangle Field) |
26/03 | " | Buzzard | 2 | |
~ | ||||
Tuesday | Foggy, Cloudy, Brighter later | |||
25/03 | Shide FP to Blackwater | Robin | 6 | (Seen/Heard) |
25/03 | (7.05) | Chaffinch | 3 | |
25/03 | " | Song Thrush | 4 | (Seen/Heard) |
25/03 | " | Blackbird | 4 | |
25/03 | " | Chiffchaff | 9 | (Seen/Heard) |
25/03 | " | Wren | 2 | (Heard) |
25/03 | " | Great Tit | 5 | (Seen/Heard) |
25/03 | " | Blue Tit | 4 | |
25/03 | " | Stock Dove | 2 | (Seen/Heard) |
25/03 | " | Wood Pigeon | 22 | |
25/03 | " | Heron | 1 | (Over) |
25/03 | " | Little Egret | 1 | |
25/03 | " | Canada Geese | 10 | |
25/03 | " | Green Woodpecker | 1 | (Heard) |
25/03 | " | Jackdaw | 10 | (2 at a Nestbox) |
25/03 | " | Jay | 1 | |
25/03 | " | Mallard | 5 | |
25/03 | " | Pheasant | 1m | |
25/03 | " | Buzzard | 1 | |
~ | ||||
25/03 | Birchmore Lane | Redwing
![]() | 10+ | |
25/03 | (8.35) | Mistle Thrush | 3 | |
25/03 | -Field opposite "Nature Zones" | Song Thrush | 1 | |
25/03 | " | Blackbird | 2 | |
25/03 | " | Goldfinch | 3 | |
25/03 | " | Chiffchaff | 1 | |
25/03 | " | Pheasant | 1m | |
25/03 | " | Great Spotted Woodpecker | 1 | |
~ | ||||
25/03 | St. Helens Bridge | Marsh Harrier | 4 | |
25/03 | (13.00) | Cormorant | 21 | |
25/03 | " | Heron | 2 | |
25/03 | " | Canada Geese | 10 | |
25/03 | " | Lapwing | c10 | |
25/03 | " | Long-tailed Tit | 4 | |
25/03 | " | Cetti's Warbler | 1 | (Heard) |
~ | ||||
25/03 | Laundry Lane | Little-ringed Plover
![]() | 1 | (Triangle Field) |
25/03 | (13.30) | Canada Geese | c30 | |
25/03 | " | Great Egret | 2 | |
25/03 | " | Shoveler | 15+ | |
25/03 | " | Wigeon | c100 | |
25/03 | " | Teal | c30 | |
25/03 | " | Mallard | 6 | |
25/03 | " | Lapwing | 4 | |
25/03 | " | Coot | 5 | |
25/03 | " | Heron | 1 | |
25/03 | " | Chiffchaff | 1 | |
25/03 | " | Starling | c20 | |
25/03 | " | Dunnock | 2 | |
~ | ||||
Monday | Misty, Cloudy | Light N. Wind | ||
24/03 | Culver Down | Dunnock | 2 | |
24/03 | (7.00) | Herring Gull | 4 | |
24/03 | -brief visit | Meadow Pipit | 5 | |
24/03 | " | Magpie | 2 | |
24/03 | " | Jackdaw | 10+ | |
24/03 | " | Red-legged Partridge | 3 | |
24/03 | " | Great Spotted Woodpecker | 1 | (Drumming) |
~ | ||||
24/03 | Sandown Canoe Lake | Pochard | 3 | |
24/03 | (7.50) | Tufted Duck | c30 | |
24/03 | " | Shoveler | 1m | |
24/03 | " | Mallard | c60 | |
24/03 | " | Swan | 2 | |
24/03 | " | Blackbird | 4 | |
24/03 | " | Cetti's Warbler | 1 | (Heard) |
24/03 | " | Feral Pigeon | c30 | |
24/03 | " | Rook | 4 | |
~ | ||||
24/03 | Laundry Lane | "BLUE-HEADED" YELLOW WAGTAIL
![]() | 2 | (Field E. of Cattle Shed) |
24/03 | (15.14) | Canada Geese | c30 | |
24/03 | -brief visit | Great Egret | 1 | |
24/03 | " | Shoveler | 10+ | |
24/03 | " | Wigeon | c50 | |
24/03 | " | Teal | c20 | |
24/03 | " | Mallard | 12 | |
24/03 | " | Lapwing | 4 | |
24/03 | " | Coot | 2 | |
24/03 | " | Heron | 1 | |
24/03 | " | Chiffchaff | 1 | (Heard) |
24/03 | " | Starling | c100 | (On the power lines) |
24/03 | " | Dunnock | 2 | |
24/03 | " | Pied Wagtail | 6 | (Including 2 "White" Wagtails) |
24/03 | " | Marsh Harrier | 1 | |
~ | ||||
24/03 | St. Helens Bridge & Ponds | SWALLOW
![]() | c20 | |
24/03 | (15.55) | Cormorant | 26 | |
24/03 | " | Tufted Duck | 12 | |
24/03 | " | Pochard | 1m | |
24/03 | " | Little Grebe | 3+ | |
24/03 | " | Heron | 1 | (Nesting in the reeds) |
24/03 | " | Lapwing | c10 | |
24/03 | " | Cetti's Warbler | 1 | (Heard) |
~ | ||||
Sunday | Light Rain to Cloudy | Misty | ||
23/03 | Laundry Lane | Wigeon | 100+ | |
23/03 | (7.05 - 11.15) | Teal | c60 | |
23/03 | -IWOG Walk from 8.20 | Gadwall | 2m | |
23/03 | " | Shoveler | 20+ | |
23/03 | " | Shelduck | 2 | |
23/03 | " | Tufted Duck | 6 | |
23/03 | " | Bullfinch | 1m | |
23/03 | " | Greenfinch | 1 | |
23/03 | " | Goldfinch | 3 | |
23/03 | " | Chaffinch | 6 | |
23/03 | " | Goldcrest | 1 | |
23/03 | " | Dunnock | 5 | |
23/03 | " | Robin | 5 | |
23/03 | " | Wren | 2 | (Heard) |
23/03 | " | Long-tailed Tit | 4 | |
23/03 | " | Great Tit | 3 | (Heard) |
23/03 | " | Skylark | 4+ | (Heard) |
23/03 | " | Redwing | 9 | |
23/03 | " | Blackbird | 2 | |
23/03 | " | Reed Bunting | 1m | |
23/03 | " | Cetti's Warbler | 3 | (Heard) |
23/03 | " | Water Rail | 1 | (Heard) |
23/03 | " | Coot | 6 | |
23/03 | " | Moorhen | 9 | |
23/03 | " | Starling | 6 | |
23/03 | " | Heron | 3 | |
23/03 | " | Little Egret | 1 | |
23/03 | " | Great Egret | 2 | |
23/03 | " | Cattle Egret
![]() | 2 | (Field opposite Brading Station) |
23/03 | " | Little Grebe | 1 | (Oxbow) |
23/03 | " | Lapwing | c10 | |
23/03 | " | Curlew | 2 | |
23/03 | " | Snipe | 5 | |
23/03 | " | Chiffchaff | 5 | (Seen/Heard) |
23/03 | " | Pied Wagtail | 2 | |
23/03 | " | Greylag Geese | 4 | |
23/03 | " | Canada Geese | c50 | |
23/03 | " | Kestrel | 1 | |
23/03 | " | Sparrowhawk | 1 | |
23/03 | " | Marsh Harrier | 1m,1f | |
23/03 | " | White-tailed Eagle
![]() | 3 | |
~ | ||||
Saturday | Cloudy | Bitter E. Wind | ||
22/03 | Yarmouth & Rofford Marsh | Spoonbill
![]() | 1 | (Opposite the Scrape) |
22/03 | (7.20) | Redshank | 5 | |
22/03 | " | Dunlin | 1 | |
22/03 | " | Grey Plover | 1 | |
22/03 | " | Curlew | 4 | |
22/03 | " | Black-tailed Godwit | 6 | |
22/03 | " | Mediterranean Gull | 2 | (Heard) |
22/03 | " | Black-headed Gull | c70 | |
22/03 | " | Wigeon | c30 | |
22/03 | " | Teal | c40 | |
22/03 | " | Shelduck | 6 | |
22/03 | " | Coot | 2 | |
22/03 | " | Little Grebe | 2 | |
22/03 | " | Cetti's Warbler | 3 | (Heard) |
22/03 | " | Chiffchaff | 3 | (Heard) |
22/03 | " | Robin | 1 | |
22/03 | " | Blue Tit | 3 | |
22/03 | " | Dunnock | 3 | |
22/03 | " | Great Tit | 2 | |
22/03 | " | Blackbird | 2 | |
22/03 | " | Goldfinch | 4 | |
22/03 | " | Reed Bunting | 1f | |
22/03 | " | Greylag Geese | 8 | |
22/03 | " | Brent Geese | c80 | |
22/03 | " | Sparrowhawk | 1 | |
22/03 | " | Marsh Harrier | 1f | |
22/03 | Rofford Marsh | Wigeon | 4 | |
22/03 | " | Teal | c160 | |
22/03 | " | Coot | 4 | |
22/03 | " | Moorhen | 7 | |
22/03 | " | Cetti's Warbler
![]() | 5 | (Seen/Heard) |
22/03 | " | Water Rail | 1 | (Heard) |
22/03 | " | Dunnock | 4 | |
22/03 | " | Blue Tit | 2 | |
~ | ||||
22/03 | Fort Victoria | Eider | 4+ | (Off Pennington) |
22/03 | (9.20) | Black-headed Gull | 16 | |
22/03 | " | Great Black-back Gull | 2 | |
22/03 | " | Feral Pigeon | 2 | |
~ | ||||
22/03 | Laundry Lane | Water Pipit | 1 | (Triangle Field) |
22/03 | (15.15) | Canada Geese | c60 | |
22/03 | " | Egyptian Geese | 2 | |
22/03 | " | Shoveler | 10+ | |
22/03 | " | Wigeon | c100 | |
22/03 | " | Teal | c40 | |
22/03 | " | Shelduck | 2 | |
22/03 | " | Mallard | 4 | |
22/03 | " | Lapwing | c10 | |
22/03 | " | Great Egret | 2 | |
22/03 | " | Heron | 2 | |
22/03 | " | Chiffchaff | 3 | (Seen/Heard) |
22/03 | " | Water Rail | 1 | (Heard) |
22/03 | " | Coot | 3 | |
22/03 | " | Robin | 1 | |
22/03 | " | Chaffinch | 1m | |
22/03 | " | Long-tailed Tit | 4 | |
22/03 | " | Great Tit | 1 | (Heard) |
22/03 | " | Blackbird | 2 | |
22/03 | " | Pied Wagtail | 2 | |
22/03 | " | "White Wagtail" | 1 | |
22/03 | New Bridge Ponds | Gadwall | 1m,1f | |
22/03 | " | Pochard | 1m,1f | |
22/03 | " | Tufted Duck | 3 | |
22/03 | " | White-tailed Eagle | 1m,1f | |
~ | ||||
Friday | Cloudy, Light Showers | NE - E. Wind | ||
21/03 | St. Catherine's Point | Red-throated Diver | 8E | (Some landed on the sea) |
21/03 | (7.10 - 8.15) | Gannet | 1W, 3E | |
21/03 | " | Mediterranean Gull | 1E | |
21/03 | " | Kittiwake | 1E | |
21/03 | " | Sandwich Tern | 3E | |
21/03 | " | Great Black-backed Gull | 5E | |
21/03 | " | Common Scoter | 19E | |
21/03 | " | Heron | 1W | |
21/03 | " | Pied Wagtail | 1 | (In Off Sea) |
21/03 | " | Meadow Pipit (?) | 5 | (In Off Sea) |
21/03 | " | Yellowhammer | 1 | |
21/03 | " | Magpie | 2 | |
21/03 | " | Chiffchaff | 1 | (Heard) |
21/03 | " | Kestrel | 1m | |
21/03 | " | Peregrine | 1 | |
~ | ||||
21/03 | Merstone FP (W) | Chaffinch | 5 | |
21/03 | (9.00) | Goldfinch | 1 | |
21/03 | " | Greenfinch | 1m | |
21/03 | " | Blue Tit | 2 | |
21/03 | " | Canada Geese | 2 | (Over) |
~ | ||||
21/03 | St. Helens Bridge & FP (E) | Black Redstart
![]() | 1m,1f | |
21/03 | (15.17) | Cormorant | 28 | |
21/03 | -with Chris M. | Canada Geese | 4+ | |
21/03 | " | Marsh Harrier | 2 | |
21/03 | " | Great Egret | 2 | |
21/03 | " | Lapwing | 10+ | |
21/03 | " | Stonechat | 1f | |
21/03 | " | Cetti's Warbler | 1 | (Heard) |
~ | ||||
Thursday | Fine Sunny | Light SE. Wind | ||
20/03 | Culver Down | WHEATEAR | 1 | (By the Pit at Redcliff) |
20/03 | (7.05) | Skylark | 6 | (Seen/Heard) |
20/03 | " | Meadow Pipit | c15 | |
20/03 | " | Blackbird | 2 | |
20/03 | " | Stonechat | 4m,1f | |
20/03 | " | Magpie | 4 | |
20/03 | " | Jackdaw | 10+ | |
20/03 | " | Kestrel | 1m | |
20/03 | " | Peregrine | 1 | |
~ | ||||
20/03 | Sandown Canoe Lake | Pochard | 13 | |
20/03 | (8.20) | Tufted Duck | 27 | |
20/03 | " | Mallard | c70 | |
20/03 | " | Swan | 2 | |
20/03 | " | Sparrow | 6+ | |
20/03 | " | Starling | 3 | |
20/03 | " | Feral Pigeon | c30 | |
20/03 | " | Rook | 1 | |
~ | ||||
20/03 | Laundry Lane | LITTLE-RINGED PLOVER
![]() | 1 | (Triangle Field) |
20/03 | (15.15) | Canada Geese | c90 | |
20/03 | " | Egyptian Geese | 2 | |
20/03 | " | Great Egret | 2 | |
20/03 | " | Shoveler | 11 | |
20/03 | " | Wigeon | c100 | |
20/03 | " | Teal | c40 | |
20/03 | " | Shelduck | 2 | |
20/03 | " | Mallard | 12 | |
20/03 | " | Lapwing | c10 | |
20/03 | " | Redshank | 1 | |
20/03 | " | Snipe | 3 | |
20/03 | " | Coot | 2 | |
20/03 | " | Heron | 1 | |
20/03 | " | Chiffchaff | 1 | (Heard) |
20/03 | " | Starling | c10 | |
20/03 | " | Robin | 1 | |
20/03 | " | Dunnock | 3 | |
20/03 | " | Chaffinch | 1m | |
20/03 | " | Blue Tit | 1 | |
20/03 | " | Great Tit | 1 | |
20/03 | " | Pied Wagtail | 8 | |
20/03 | " | Buzzard | 1 | |
20/03 | " | Marsh Harrier | 2f | |
~ | ||||
Wednesday | Hazy Sunny Intervals | Light E. Wind | ||
19/03 | Shide FP to Blackwater | Robin | 6 | (Seen/Heard) |
19/03 | (7.10) | Goldfinch | 2 | |
19/03 | " | Redwing | 3 | |
19/03 | " | Song Thrush | 3 | (Heard) |
19/03 | " | Blackbird | 4 | |
19/03 | " | Chiffchaff | 9 | (Seen/Heard) |
19/03 | " | Wren | 2 | (Heard) |
19/03 | " | Great Tit | 8 | (Seen/Heard) |
19/03 | " | Blue Tit | 2 | |
19/03 | " | Stock Dove | 1 | Heard) |
19/03 | " | Wood Pigeon | c12 | |
19/03 | " | Little Egret | 1 | |
19/03 | " | Canada Geese | 10 | |
19/03 | " | Great Spotted Woodpecker | 1 | (Drumming) |
19/03 | " | Jackdaw | 10 | |
19/03 | " | Jay | 2 | (Digging up Acorns) |
19/03 | " | Mallard | 3 | |
19/03 | " | Pheasant | 2m | |
19/03 | " | Magpie | 3 | |
~ | ||||
19/03 | Culver Down | Meadow Pipit | 12 | (Seen/Heard) |
19/03 | (9.00) | Skylark | 6 | (Seen/Heard) |
19/03 | -Wheatears tomorrow? | Blackbird | 2 | |
19/03 | " | Stonechat | 1m,1f | |
19/03 | " | Magpie | 3 | |
19/03 | " | Jackdaw | 10+ | |
19/03 | " | Raven | 1 | |
~ | ||||
Tuesday | Sunny Intervals & Spots of Rain | Bitter E Wind | ||
18/03 | Culver Down | Dunnock | 2 | |
18/03 | (8.35) | Skylark | 2 | |
18/03 | " | Meadow Pipit | 1 | (Heard) |
18/03 | " | Herring Gull | 9 | |
18/03 | " | Dunnock | 3 | |
18/03 | " | Crow | 4 | |
18/03 | " | Magpie | 3 | |
18/03 | " | Jackdaw | 10+ | |
~ | ||||
18/03 | Hersey NR | Snipe | 3 | |
18/03 | (13.45) | Swan | 2, 3 imm. | |
18/03 | " | Canada Geese | 2 | |
18/03 | " | Chiffchaff | 4 | (Seen/Heard) |
18/03 | " | Wren | 1 | |
18/03 | " | Robin | 1 | |
18/03 | " | Herring Gull | 2 | |
18/03 | " | Black-headed Gull | 8 | |
18/03 | " | Coot | 9 | |
18/03 | " | Moorhen | 2 | |
18/03 | " | Shoveler | 1m,1f | |
18/03 | " | Mallard | 2 | |
18/03 | " | Little Egret | 1 | |
18/03 | " | Magpie | 2 | |
18/03 | Outlet Pipe | Sanderling
![]() | 27 | |
18/03 | " | Turnstone | 1 | |
~ | ||||
Monday | Cloudy | Bitter E. Wind | ||
17/03 | Yarmouth & Rofford Marsh | Spoonbill
![]() | 1 | (On the Scrape) |
17/03 | (7.20) | Redshank | 5 | |
17/03 | " | Greenshank | 2 | |
17/03 | " | Curlew | 5 | |
17/03 | " | Black-tailed Godwit | 22 | |
17/03 | " | Mediterranean Gull | 3+ | |
