MAIN INDEX PAGE
----------Click on the links for;-
IOW Ornithological Group-----
IOW Site Guide
IOW Bird Sightings ---------
2020- - - - - - - - -
Archives 1999 onwards
IOW Bird Pictures ----------- 2020- - - - - - - - - Archives 1999 onwards- - - - - - - - - - - - - - -Guest Pics
Monthly IOW Bird lists -----
for 2021- - - - - -
Archive: 2000 onwards
My Year List (IOW and UK) -----------
for 2022- - - - - -
Archive: 2000 onwards
Picture Galleries---BIRDS- - - - - - -
MAMMALS- - - - - -
INSECTS- - - - - - - - - - -
IOW TOUR & Pubs
The Island's only RSPB reserve is at "Brading Marsh", (Marshland S. of Bembridge Harbour to Brading and Centurion's Copse).
NOTE; There is no public access.
It can only be viewed from the perimeter footpaths such as the "Laundry Lane" Cycleway
from St. Helens to Brading, or from Gander Down.
The FP from Brading to Bembridge Windmill (NT) via "Centurion's Copse" also gives views over the marsh.
The "New Bridge" Pools to the West of Laundry Lane are excellent for waders and Ducks.
"Hersey NR" at Seaview Duver, has an excellent public hide giving good views of Waders, Herons etc.
There are many National Trust (NT) properties on the Island, the largest being Newtown Nature Reserve, which has a Visitor's Centre and 3 hides.
White-tailed Eagle Yarmouth, 5th. Aug. | Dartford Warbler Mottistone Down, 6th. Aug. |
Wheatear Newtown, 9th. Aug. | Spotted Flycatcher Nansen Hill,10th. Aug |
---|---|---|---|
Little-ringed Plover (Juv) Laundry Lane, 15th. July | Stock Dove Hersey NR. 23rd. July |
Green SP. New Bridge Ponds, 2nd. Aug. | Wheatear W. Highdown, 4th. Aug. |
---|---|---|---|
Don't Forget the next "IOW Ornithological Group" Walk
"Ventnor Downs"---Sunday, August 21st. @ 8.00
With Derek Hale
Park by the Radar Compound. (The Car Park at the far end is usually blocked off)
SZ568786 (Click for map).
Saturday | Fine Sunny, Very Hot | |||
---|---|---|---|---|
13/08 | Headon Warren to Alum Bay | Spotted Flycatcher | 2 | (Alum Bay Road & FP's) |
13/08 | (7.00 - 9.30) | Willow Warbler | 3+ | |
13/08 | " | Chiffchaff | 2+ | |
13/08 | " | Stonechat | 1m,2f | |
13/08 | " | Dunnock | 1 | |
13/08 | " | Greenfinch | 3 | |
13/08 | " | Whitethroat | 5 | |
13/08 | " | Robin | 3 | |
13/08 | " | Dunnock | 1 | |
13/08 | " | Wren | 1 | |
13/08 | " | Blackbird | 3 | |
13/08 | " | Great Tit | 2 | |
13/08 | " | Blue Tit | 5 | |
13/08 | " | Pied Wagtail | 2 | |
13/08 | " | Sand Martin | c15 | |
13/08 | " | Green Woodpecker | 1 | (Heard) |
13/08 | " | Great Spotted Woodpecker | 2 | (Seen/Heard) |
13/08 | " | Magpie | 3 | |
13/08 | " | Raven | 1 | |
13/08 | " | Sparrowhawk | 1 | |
13/08 | " | Kestrel | 3 | |
~ | ||||
Friday | Fine Sunny Very Hot | |||
12/08 | Fishbourne Beach to Wootton Bridge | Little Egret | 7 | |
12/08 | (7.50 - 9.30) | Heron | 7 | |
12/08 | -WeBS | Oystercatcher | 4 | |
12/08 | " | Curlew | 4 | |
12/08 | " | Mediterranean Gull | 1 | |
12/08 | " | Common Gull | 2 | |
12/08 | " | Herring Gull | 77 | |
12/08 | " | Black-headed Gull | c340 | (Mostly on the sea) |
12/08 | " | Great Black-back Gull | 1 | |
12/08 | " | Herring Gull | 105 | |
12/08 | " | Sandwich Tern | 4 | |
12/08 | " | Mallard | 15 | |
12/08 | " | Cormorant | 5 | |
~ | ||||
12/08 | Mottistone Down | Wheatear | 1 | |
12/08 | (9.30) | Whitethroat | 6 | |
12/08 | -brief visit, too hot | Linnet | 4 | |
12/08 | " | Meadow Pipit | 4 | |
12/08 | " | Green Woodpecker | 1 | |
12/08 | " | Buzzard | 1 | |
~ | ||||
Thursday | Fine Sunny Hot | |||
11/08 | Ryde E. Sands | Curlew | 2 | |
11/08 | (6.35) | Oystercatcher | 17 | |
11/08 | " | Great Black-back Gull | 3 | |
11/08 | " | Little Egretl | 5 | |
~ | ||||
11/08 | Folly Lake, River Medina | Turnstone | 9 | (Showing Summer Plumage-By the Inn.) |
11/08 | (7.05) | Black-tailed Godwit | 4 | |
11/08 | " | Oystercatcher | 2 | |
~ | ||||
11/08 | Yarmouth | Black-tailed Godwit | 51 | |
11/08 | (8.00) | Lapwing | 15 | |
11/08 | " | Redshank | 4 | |
11/08 | " | Greenshank | 1 | |
11/08 | " | Oystercatcher | 3 | |
11/08 | " | Herring Gull | c30 | |
11/08 | " | Canada Geese | c80 | |
11/08 | " | Black-headed Gull | c120 | |
11/08 | " | Heron | 2 | |
11/08 | " | Little Egret | 5 | |
11/08 | " | Curlew | 4 | (One smaller with eyestripes-Whimbrel?) |
11/08 | " | Song Thrush | 1 | |
11/08 | " | Blackbird | 1 | |
11/08 | " | Dunnock | 2 | |
11/08 | " | Greenfinch | 4 | |
11/08 | " | Kingfisher | 1 | |
11/08 | " | Little Grebe | 1 | |
11/08 | " | Sand Martin | 14 | |
11/08 | " | Cormorant | 2 | |
~ | ||||
11/08 | Newtown NR | Swan | 2 | |
11/08 | (9.35) | Oystercatcher | c35 | |
11/08 | -brief visit | Ringed Plover | 1 | |
11/08 | " | Curlew | 11 | |
11/08 | " | Little Egret | 1 | |
11/08 | " | Sandwich Tern | 2 | |
11/08 | " | Cormorant | 2 | |
~ | ||||
Wednesday | Fine Sunny | |||
10/08 | Sandown Canoe Lake-Reedbed | Sedge Warbler | 1 | |
10/08 | (7.00) | Reed Warbler | 2+ | |
10/08 | " | Blackbird | 1 | |
10/08 | " | Mallard | 10 | (Over) |
10/08 | " | Cetti's Warbler | 1 | (Heard) |
10/08 | " | Swan | 1 | |
~ | ||||
10/08 | Haddons Pits | GARDEN WARBLER | 1 | |
10/08 | (7.25) | Blue Tit | 4 | |
10/08 | " | Robin | 1 juv. | |
10/08 | " | Wren | 3 | |
10/08 | " | Goldfinch | c20 | |
10/08 | " | Chiffchaff | 1 | |
10/08 | " | Willow Warbler | 1 | |
10/08 | " | Blackcap | 1f | |
10/08 | " | Jay | 1 | |
10/08 | " | Great Spotted Woodpecker | 1m | |
~ | ||||
10/08 | Nansen Hill to Luccombe Down | SPOTTED FLYCATCHER
| 1 | |
10/08 | (8.10) | Wheatear | 1f | |
10/08 | " | Wren | 2 | |
10/08 | " | Whitethroat | 1 | (Heard) |
10/08 | " | Stock Dove | 1 | (Heard) |
10/08 | " | Rook | 1 | |
10/08 | " | Green Woodpecker | 1 | (Heard) |
10/08 | " | Magpie | 2 | |
10/08 | " | Kestrel | 2 | |
10/08 | " | Buzzard | 1 | |
~ | ||||
Tuesday | Fine Sunny | |||
09/08 | Newtown NR | Dunlin | 1 | |
09/08 | (7.25) | Ringed Plover | 5 | |
09/08 | " | Oystercatcher | c30 | |
09/08 | " | Curlew | 25 | (And poss. Whimbrel) |
09/08 | " | Mallard | 7 | |
09/08 | " | Little Egret | 6 | |
09/08 | " | Cormorant | 2 | |
09/08 | " | Collared Dove | 3 | |
09/08 | " | Meadow Pipit | 9 | |
09/08 | " | Pied Wagtail | 3 | |
09/08 | " | Wheatear
| 3 | |
09/08 | " | Wren | 1 | |
09/08 | " | Robin | 1 | |
Mammals | " | Grey Seal | 5 | |
~ | ||||
09/08 | St. Helens Bridge and FP (E) | Great-crested Grebe | 2 | |
09/08 | (19.50) | Tufted Duck | 8 | |
09/08 | " | Pochard | 1m | (Over) |
09/08 | " | Heron | 4 | |
09/08 | " | Chiffchaff | 2 | |
09/08 | " | Sand Martin | 2 | |
09/08 | " | Kingfisher | 1 | |
09/08 | " | Great White Egret | 2 | |
09/08 | " | Little Egret | 1 | |
09/08 | " | Cormorant | 56 | |
~ | ||||
Sunday | Fine Sunny Warm | |||
07/08 | Dodnor, R. Medina | Water Rail | 1 | (Heard) |
07/08 | (7.20) | Mallard | 15 | |
07/08 | " | Coot | 4 | |
07/08 | " | Moorhen | 3,2 juv. | |
07/08 | " | Swan | 3 | |
07/08 | " | Little Egret | 1 | |
07/08 | " | Stock Dove | 1 | (Heard) |
07/08 | " | Black-headed Gull | c30 | |
07/08 | " | Great Spotted Woodpecker | 1 | |
07/08 | " | Peregrine
| 2 | (On Pylons) |
~ | ||||
07/08 | Blackwater FPs | Blackcap | 1f | |
07/08 | (8.00) | Chiffchaff | 2 | (Heard) |
07/08 | " | Wren | 1 | (Heard) |
07/08 | " | Sparrow | 2+ | |
07/08 | " | Pheasant | 1f | |
07/08 | " | Stock Dove | 1 | (Heard) |
07/08 | " | Green Woodpecker | 1 | (Heard) |
07/08 | " | Magpie | 2 | |
~ | ||||
07/08 | St. Helens Bridge and FP to Ponds | Common Sandpiper | 1 | |
07/08 | (19.10) | Tufted Duck | 4 | |
07/08 | " | Pochard | 1m | |
07/08 | " | Mallard | c30 | |
07/08 | " | Gadwall | c20 | |
07/08 | " | Swan | 2 | |
07/08 | " | Dunnock | 2 | |
07/08 | " | Robin | 1 | |
07/08 | " | Water Rail | 1 | |
07/08 | " | Greenshank | 1 | |
07/08 | " | Redshank | 12 | |
07/08 | " | Oystercatcher | 2 | |
07/08 | " | Swallow | c15 | (With some Sand Martins) |
07/08 | " | Little Grebe | 2 | |
07/08 | " | Great White Egret | 2 | |
07/08 | " | Little Egret | 27 | |
07/08 | " | Cormorant | 52 | |
~ | ||||
Saturday | Fine Sunny | NW Wind | ||
06/08 | Mottistone Down | Wheatear
| 5 | |
06/08 | (7.00) | Chiffchaff | 6+ | |
06/08 | -with Steve S. | Willow Warbler | 3+ | |
06/08 | " | Dartford Warbler
| 4 | (Family group) |
06/08 | " | Whitethroat | 6 | |
06/08 | " | Linnet | 10+ | |
06/08 | " | Stonechat | c6 | |
06/08 | " | Yellowhammer | 6 | |
06/08 | " | Mistle Thrush | 5 | (Family Group) |
06/08 | " | Dunnock | 1 | |
06/08 | " | Bullfinch | 1m,1f | |
06/08 | " | Meadow Pipit | 2 | |
06/08 | " | Green Woodpecker | 2+ | (Seen/Heard) |
06/08 | " | Sparrowhawk | 1 | |
06/08 | " | Buzzard | 1 | |
~ | ||||
06/08 | Parkhurst Forest | Nightjar | 1 | (200m N. of Tuckers Gate @21.23) |
~ | ||||
Friday | Sunny Intervals | N. Wind | ||
05/08 | Yarmouth | White-tailed Eagle
| 1 | (With a Black-tailed Godwit) |
05/08 | (7.05) | Black-tailed Godwit | 22 | |
05/08 | " | Redshank | 22 | |
05/08 | " | Greenshank | 1 | |
05/08 | " | Oystercatcher | 5 | |
05/08 | " | Lapwing | 4 | |
05/08 | " | Canada Geese | c50 | |
05/08 | " | Black-headed Gull | c20 | |
05/08 | " | Heron | 3 | |
05/08 | " | Little Egret | 3 | |
05/08 | " | Curlew | 4 | |
05/08 | " | Blue Tit | 2 | |
05/08 | " | Wheatear | 1 | |
Moth | " | Jersey Tiger | 1 | |
~ | ||||
05/08 | Fort Victoria | Canada Geese | c80 | (Crossing the Solent to the NW) |
05/08 | (8.20) | Black-headed Gull | 10 | |
05/08 | " | Great Black-back Gull | 1 | |
~ | ||||
05/08 | Newtown NR | Curlew | c30 | |
05/08 | (9.00) | Oystercatcher | 15 | |
05/08 | " | Ringed Plover | 10 | |
05/08 | " | Redshank | 6 | |
05/08 | " | Little Egret | 3 | |
05/08 | " | Pied Wagtail | 3 | |
05/08 | " | Cormorant | 2 | |
~ | ||||
05/08 | New Bridge Ponds & Laundry Lane | Rook | c50 | |
05/08 | (15.35) | Heron | 2 | |
05/08 | " | Coot | 1 | |
05/08 | " | Lesser Whitethroat | 1 juv. | (Quay Lane) |
05/08 | " | Swallow | 6 | |
05/08 | " | Canada Geese | c60 | |
05/08 | " | Kestrel | 1 | |
05/08 | " | White-tailed Eagle | 1 | |
~ | ||||
Thursday | Fine Sunny, Warm | |||
04/08 | West Highdown, Totland | Wheatear
| 2-3 | (On S. Cliffs) |
04/08 | (7.05 - 10.20) | Willow Warbler | 3+ | |
04/08 | " | Chiffchaff | 6+ | |
04/08 | " | Dartford Warbler | 1 | |
04/08 | " | Stonechat | 8 | |
04/08 | " | Dunnock | 1 | |
04/08 | " | Bullfinch | 2 | (Heard) |
04/08 | " | Greenfinch | 6 | |
04/08 | " | Chaffinch | 1m | |
04/08 | " | Goldfinch | 30+ | |
04/08 | " | Linnet | c25 | |
04/08 | " | Whitethroat | 3 | |
04/08 | " | Robin | 4 | |
04/08 | " | Dunnock | 1 | |
04/08 | " | Wren | 1 | |
04/08 | " | Meadow Pipit | 4+ | |
04/08 | " | Rock Pipit | 14 | |
04/08 | " | Skylark | 8 | (Seen/Heard) |
04/08 | " | Song Thrush | 1 | |
04/08 | " | Blackbird | 5 | |
04/08 | " | Swallow | 4 | |
04/08 | " | Great Black-back Gull | c20 | |
04/08 | " | Lesser Black-backed Gull | 2 | |
04/08 | " | Shag | 4+ | |
04/08 | " | Cormorant | 12 | |
04/08 | " | Green Woodpecker | 1 | |
04/08 | " | Magpie | 2 | |
04/08 | " | Jackdaw | c70 | |
04/08 | " | Raven | 5 | (Includes 3 immatures) |
04/08 | " | Kestrel | 4-5 | |
~ | ||||
Reported | Laundry Lane | Osprey | 1 | (Visiting Birders) |
~ | ||||
Tuesday | Drizzle to Sunny Intervals | SW Wind | ||
02/08 | St. Helens Bridge and FP to Ponds | Tufted Duck | 8 | |
02/08 | (8.15) | Kingfisher | 1 | |
02/08 | " | Pochard | 1m | |
02/08 | " | Mallard | 8 | |
02/08 | " | Gadwall | c40 | |
02/08 | " | Swan | 2, 4 cyg. | |
02/08 | " | Long-tailed Tit | 6 | |
02/08 | " | Blue Tit | 2 | |
02/08 | " | Great Tit | 1 | |
02/08 | " | Dunnock | 1 | |
02/08 | " | Chiffchaff | 2 | |
02/08 | " | Willow Warbler | 1 juv. | |
02/08 | " | Reed Warbler | 2 | |
02/08 | " | Cetti's Warbler | 1 | (Heard) |
02/08 | " | Water Rail | 1 | (Heard) |
02/08 | " | Redshank | 2 | |
02/08 | " | Black-tailed Godwit | 10 | |
02/08 | " | Pied Wagtail | 1 | |
02/08 | " | Great White Egret | 1 | |
02/08 | " | Little Egret | 2 | |
02/08 | " | Cormorant | 22 | |
02/08 | " | Kestrel | 1 | |
02/08 | " | White-tailed Eagle | 1 | |
~ | ||||
02/08 | New Bridge Ponds & Laundry Lane | Green Sandpiper
| 2 | |
02/08 | (13.45) | Heron | 1 | |
02/08 | " | Coot | 3 | |
02/08 | " | Moorhen | 1 | |
02/08 | " | Swallow | 8 | |
02/08 | " | Canada Geese | c60 | |
02/08 | " | Kestrel | 1 | |
02/08 | " | White-tailed Eagle | 1 | |
~ | ||||
Reported | Newtown | Osprey | 1 | (A.W.) |
~ | ||||
Monday | Sunny Intervals, Warm | |||
01/08 | Bembridge Harbour | Mediterranean Gull | 152 | |
01/08 | (7.40 & 13.05) | GLOSSY IBIS | 1 | (Over to NW) |
01/08 | " | Black-headed Gull | c50 | |
01/08 | " | Herring Gull | c10 | |
01/08 | " | Sandwich Tern | 1 | |
01/08 | " | Little Egret | 2 | |
01/08 | " | Heron | 2 | |
01/08 | " | Mallard | 3 | |
01/08 | " | Swallow | 1 | |
01/08 | " | Sand Martin | c6 | |
~ | ||||
01/08 | St. Helens Bridge to Ponds | Tufted Duck | c10 | |
01/08 | (14.40) | Cormorant | c25 | |
01/08 | " | Little Egret | 18 | |
01/08 | " | Canada Geese | 8 | |
01/08 | " | Chiffchaff | 1 | |
01/08 | " | Pochard | 1m | |
01/08 | " | Tufted Duck | 1f, 6 dklg. | |
01/08 | " | Mallard | c20 | |
01/08 | " | Gadwall | c15 | (Juveniles) |
01/08 | " | Heron | 4 | |
01/08 | " | Coot | c35 | |
01/08 | " | Greenshank | 4 | |
01/08 | " | Redshank | 3 | |
01/08 | " | Black-tailed Godwit | 14 | |
01/08 | " | Pied Wagtail | 1 | |
01/08 | " | Kestrel | 1 | |
Moth | " | Jersey Tiger | 1 | |
~ | ||||
July 2022 | 110 IOW Species | seen this month | ||
~ | ||||
Sunday | Cloudy with Sunny Intervals | SW Wind | ||
31/07 | East Cowes Esplanade | Mediterranean Gull | 2 | |
31/07 | (7.30) | Black-headed Gull | 100+ | |
31/07 | " | Herring Gull | c50 | |
31/07 | " | Great Black-back Gull | 2 | |
31/07 | " | Oystercatcher | 8 | |
31/07 | " | Heron | 1 | |
31/07 | Folly Lake, River Medina | TURNSTONE
| 2 | (Showing Summer Plumage-By the Inn.) |
31/07 | (7.50) | Redshank | 1 | |
31/07 | " | Curlew | 3 | |
31/07 | " | Mallard | 8 | |
31/07 | " | Black-headed Gull | c25 | |
31/07 | " | Yellowhammer | 1m,1f | |
31/07 | " | Crow | c100 | |
~ | ||||
31/07 | Ryde E. Sands | Mediterranean Gull | 4 | (2 White Rings- "3234" & "3TL9") |
31/07 | (18.40) | Bar-tailed Godwit | 1 | |
31/07 | " | Oystercatcher | 6 | |
31/07 | " | Lesser Black-backed Gull | 1 | |
31/07 | " | Black-headed Gull | c50 | |
~ | ||||
Saturday | Sunny Intervals | |||
30/07 | Haddons Pits | Great Tit | 1 | |
30/07 | (6.55) | Blue Tit | 6 | |
30/07 | " | Whitethroat | 4 | |
30/07 | " | Dunnock | 1 | |
30/07 | " | Goldfinch | c20 | |
30/07 | " | Chiffchaff | 3+ | |
30/07 | " | Willow Warbler | 1 | |
~ | ||||
30/07 | Nansen Hill to Luccombe Down | Whitethroat | 4 | |
30/07 | (7.35) | Linnet | 3+ | |
30/07 | " | Meadow Pipit | 2 | |
30/07 | " | Linnet | 3 | |
30/07 | " | Blue Tit | 1 | |
30/07 | " | Great Tit | 1 | |
30/07 | " | Stock Dove | 1 | (Heard) |
30/07 | " | Dunnock | 2 | |
30/07 | " | Chiffchaff | 2 | |
30/07 | " | Great Spotted Woodpecker | 1 | |
30/07 | " | Green Woodpecker | 1 | (Heard) |
30/07 | " | Magpie | 5 | |
~ | ||||
Friday | Sunny Intervals | |||
29/07 | Culver Down to Redcliff | Skylark | 3+ | (Seen/Heard) |
29/07 | (7.10) | Willow Warbler | 2 | |
29/07 | " | Chiffchaff | 3 | |
29/07 | " | Whitethroat | 6+ | |
29/07 | " | Greenfinch | 3 | |
29/07 | " | Blackbird | 2 | |
29/07 | " | Dunnock | 2 | |
29/07 | " | Swallow | 3 | |
29/07 | " | Stonechat | 1m,1f, 3 juv. | |
29/07 | " | Stock Dove | 3 | |
29/07 | " | Wren | 1 | |
29/07 | " | Green Woodpecker | 2 | |
29/07 | " | Magpie | 4 | |
~ | ||||
Thursday | Sunny Intervals | E. Wind | ||
28/07 | Yarmouth | DUNLIN
| 1 | (In Summer Plumage - with the Godwits) |
28/07 | (7.30) | Black-tailed Godwit | c80 | |
28/07 | " | Redshank | 6 | |
28/07 | " | Greenshank | 1 | |
28/07 | " | Oystercatcher | 5 | |
28/07 | " | Lapwing | 6 | |
28/07 | " | Shelduck | 1, 4 juv. | |
28/07 | " | Little Grebe | 1 | |
28/07 | " | Canada Geese | 13 | |
28/07 | " | Black-headed Gull | c30 | |
28/07 | " | Mallard | 7 | |
28/07 | " | Heron | 1 | |
28/07 | " | Little Egret | 4 | |
28/07 | " | Curlew | 6 | |
28/07 | " | Great Tit | 1 | |
28/07 | " | Pied Wagtail | 2 | |
28/07 | " | Cormorant | 2 | |
28/07 | " | Buzzard | 1 juv. | |
~ | ||||
28/07 | Fort Victoria | Common Tern | c10 | |
28/07 | (8.45) | poss. Little Tern | 2 | (Distant off Lymington) |
28/07 | " | Black-headed Gull | 10 | |
28/07 | " | Great Black-back Gull | 2 | |
Mammals | " | Porpoise | 1 | Moving E. on the tide |
~ | ||||
28/07 | Newtown NR | Curlew | c15 | |
28/07 | (9.40) | Oystercatcher | 8 | |
28/07 | " | Dunlin | 1 | (In summer plumage) |
28/07 | " | Common Sandpiper | 1 | |
28/07 | " | Little Egret | 5 | |
28/07 | " | Pied Wagtail | 2 | |
28/07 | " | Cormorant | 2 | |
Mammals | " | Grey Seal | 2 | (N. of the E. Hide) |
~ | ||||
28/07 | Brading Marsh | Barn Owl | 1 | (Flying at 21.44) |
~ | ||||
Wednesday | Some Sunny Intervals | |||
27/07 | Bembridge Harbour | Heron | 1 | |
27/07 | (7.10) | Little Egret | 2 | |
27/07 | -low tide | Black-headed Gull | c70 | |
27/07 | " | Herring Gull | c10 | |
27/07 | " | Mallard | 2 | |
~ | ||||
27/07 | St. Helens Bridge to Ponds | Great-crested Grebe | 3 | |
27/07 | (7.25) | Cormorant | 22 | |
27/07 | " | Kingfisher | 1 | |
27/07 | " | Canada Geese | c20 | |
27/07 | " | Whitethroat | 6+ | (Mainly Juveniles) |
27/07 | " | Chiffchaff | 1 | |
27/07 | " | Blackcap | 1f | |
27/07 | " | Swift | 1 | |
27/07 | " | Teal | 1 | |
27/07 | " | Pochard | 1m | |
27/07 | " | Tufted Duck | 1f, 6 dklg. | |
27/07 | " | Mallard | c10 | |
27/07 | " | Gadwall | c30 | (Juveniles) |
27/07 | " | Heron | 1 | |
27/07 | " | Coot | 1, 2 juv. | |
27/07 | " | Greenshank | 1 | |
27/07 | " | Redshank | 9 | |
27/07 | " | Black-tailed Godwit | 8 | |
27/07 | " | Water Rail | 1 | (Heard) |
27/07 | " | Reed Warbler | 2 | |
27/07 | " | Marsh Harrier | 2 juv. | |
27/07 | " | White-tailed Eagle | 1 | |
~ | ||||
Tues. 26th. | NEW FOREST TRIP | Normandy, Acres Down | Cadmans Pool, Pipers Wait, Eyeworth Pond | |
Normandy, Lymington | LESSER YELLOWLEGS
| 1 | 3 Knot, 2 Ringed Plover, | 2 Little Tern, c10 Common Tern, 1 Turnstone, c50 Redshank, c30 Dunlin, 2 Lapwing |
Acres Down | Goshawk | 2 | 1juv Redstart | 2juv. Stonechat, 2 Crossbill, |
Cadmans Pool | Marsh Tit | 1 | 4+ Redstart | 1 Nuthatch, 1 Coal Tit, c30 Chaffinch 2 Pied Wagtail |
Eyeworth Pond | Marsh Tit | 2 | 4 Mandarin | 1 Nuthatch, 12 Sparrow, 10+ Mallard, 2 House Martin, 1 Swallow |
Pipers Wait | Woodlark | 1juv | 4 Linnet, | 1juv. Stonechat |
Pennington | Little-ringed Plover | 3+ | 2 Common Sandpiper | c30 Avocet with Chicks, c50 Black-tailed Godwit, 2 Redshank. |
~ | ||||
TOTALS | - Species seen on trip 74 | Yearlist now=189 | ~ | With: Steve S, Andrew T. and Tracey J. |
~ | ||||
Monday | Sunny Intervals | Strong SW Wind | ||
25/07 | Haddons Pits | Great Spotted Woodpecker
| 1, 1 juv. | |
25/07 | (7.30) | Goldfinch | c30 | |
25/07 | " | Chiffchaff | 1 | (Heard) |
25/07 | " | Magpie | 1 | |
~ | ||||
25/07 | Bonchurch Pond | Great Spotted Woodpecker | 1. | (Over) |
25/07 | (7.50) | Mallard | c25 | |
Terrapin | " | Red-eared | 1 | |
~ | ||||
Sunday | Fine Sunny, Warm | SW Wind | ||
24/07 | Hersey NR | Little Egret | 19 | |
24/07 | (6.35) | Heron | 3 | |
24/07 | " | Mallard | 16 | |
24/07 | " | Tufted Duck | 2f | |
24/07 | " | Coot | 4 | |
24/07 | " | Moorhen | 1, 1 juv. | |
24/07 | " | Greenshank | 1 | |
24/07 | " | Oystercatcher | 3 | |
24/07 | " | Swan | 2 | |
24/07 | " | Black-headed Gull | c50 | |
~ | ||||
24/07 | Bembridge Harbour | Whimbrel
| 1 | |
24/07 | (7.00) | Little Egret | 2 | |
24/07 | " | Heron | 1 | |
24/07 | " | Little Egret | 3 | |
24/07 | " | Coal Tit | 1 | (Heard) |
~ | ||||
24/07 | St. Helens Bridge to Ponds | Great-crested Grebe | 1 | |
24/07 | (7.10) | Cormorant | 42 | |
24/07 | " | Canada Geese | c20 | |
24/07 | " | Great Tit | 1 | |
24/07 | " | Swift | c6 | |
24/07 | " | Mallard | c40 | |
24/07 | " | Gadwall | c30 | (Juveniles) |
24/07 | " | Heron | 1 | |
24/07 | " | Coot | 1, 2 juv. | |
24/07 | " | Moorhen | 1 juv. | |
24/07 | " | Greenshank | 1 | |
24/07 | " | Redshank | 1 | |
24/07 | " | Green Woodpecker | 1 | |
24/07 | " | Water Rail | 1 | |
24/07 | " | Reed Warbler | 2 | (Heard) |
~ | ||||
24/07 | Laundry Lane | Green Sandpiper | 1 | ("New Bridge" ponds) |
24/07 | (8.00 - 11.40) | Moorhen | 2 | |
24/07 | -IWOG Walk from 8.40 | Cetti's Warbler | 1 | (Heard) |
24/07 | " | Heron | 1 | |
24/07 | " | Goldfinch | 6+ | |
24/07 | " | Greenfinch | 8+ | |
24/07 | " | Chaffinch | 1m | |
24/07 | " | Whitethroat | 2 | (Heard) |
24/07 | " | Great Spotted Woodpecker | 1 | (Heard) |
24/07 | " | Green Woodpecker | 1 | |
24/07 | " | Canada Geese | c80 | |
24/07 | " | Swift | c6 | |
24/07 | " | Swallow | 3 | |
24/07 | " | Sand Martin | 2 | |
24/07 | " | Reed Warbler | 2 | |
24/07 | " | Lapwing | 1 | |
24/07 | " | Kestrel | 3 | |
24/07 | " | Buzzard | 3 | |
24/07 | " | Marsh Harrier | 2 | |
24/07 | " | White-tailed Eagle | 1 | (In tree then flew N showing white tail) |
Butterflies | " | Gatekeeper | c20 | 2 Peacock, 5 Speckled Wood, 2 Large White, 1 Comma |
~ | ||||
Saturday | Sunny Intervals | |||
23/07 | Haddons Pits | Great Tit | 1 | |
23/07 | (7.10) | Blackbird | 1 | |
23/07 | " | Greenfinch | 3 | |
23/07 | " | Wren | 1+ | |
23/07 | " | Goldfinch | c25 | |
23/07 | " | Bullfinch | 1 | (Heard) |
23/07 | " | Magpie | 1 | |
~ | ||||
23/07 | Nansen Hill to Luccombe Down | WILLOW WARBLER | 1 | |
23/07 | (7.50) | Linnet | 3+ | |
23/07 | " | Meadow Pipit | 1 | |
23/07 | " | Whitethroat | 1, 1 juv. | |
23/07 | " | Wren | 2 | (Heard) |
23/07 | " | Blackbird | 1 | |
23/07 | " | Stock Dove | 1 | |
23/07 | " | Swift | 1 | |
23/07 | " | Dartford Warbler | 1+ | |
23/07 | " | Green Woodpecker | 1 | |
23/07 | " | Jay | 1 | |
23/07 | " | Buzzard | 2 | |
Butterflies | " | Marbled White | 2 | 4 Gatekeeper, c20 Chalkhill Blue |
~ | ||||
23/07 | Hersey NR | Little Egret | 9 | |
23/07 | (6.00) | Mallard | 15 | |
23/07 | " | Tufted Duck | 1f | |
23/07 | " | Heron | 2 | |
23/07 | " | Coot | 6 | |
23/07 | " | Moorhen | 3 | |
23/07 | " | Greenshank | 1 | |
23/07 | " | Oystercatcher | 3 | |
23/07 | " | Chiffchaff | 1 | (Heard) |
23/07 | " | Reed Warbler | 1 | (Heard) |
23/07 | " | Goldfinch | 2 | |
23/07 | " | Stock Dove
| 2 | |
~ | ||||
Friday | Cloudy, Showers | Brisk E. Wind | ||
29/07 | Culver Down to Redcliff | Skylark | 2+ | (Heard) |
29/07 | (7.10) | Green Woodpecker | 2 | (Seen/Heard) |
29/07 | -light rain | Whitethroat | 3+ | |
29/07 | " | Goldfinch | 1+ | (Heard) |
29/07 | " | Swallow | 1 | |
29/07 | " | Raven | 1 | |
29/07 | " | Peregrine | 1 | |
29/07 | " | Kestrel | 1 | |
~ | ||||
29/07 | Laundry Lane | PURPLE HERON | 1 juv. | (Over, circled round then flew WNW) |
29/07 | (8.00 - 8.50) | Sparrowhawk | 1 | |
29/07 | -shower | Cetti's Warbler | 1 | (Heard) |
29/07 | " | Heron | 1 | |
29/07 | " | Swallow | 1 | |
29/07 | " | Sand Martin | 2 | |
~ | ||||
Thursday | Sunny Intervals | NE Breeze | ||
21/07 | St. Helens Bridge to Ponds | POCHARD | 1m | (Over to the E.) |
21/07 | (7.35) | Great-crested Grebe | 1 | |
21/07 | " | Tufted Duck | 16 | |
