MAIN INDEX PAGE
- - - Click on the links for;-
IOW Ornithological Group (my page)- - - - - IOW Ornithological Group Website
Where to watch Birds on the IOW.- - - - - - - - Site Guide
IOW Bird Sightings- - - - - - -
2023- - - - - - - - -
Archives 1999 onwards
IOW Bird Pictures- - - - - - - - 2024- - - - - - - - - Archives 1999 onwards- - - - - - - - - - - - - - -Guest Pics
Monthly IOW Bird lists - -
for 2023- - - - - - - -
Archive: 2000 onwards
My Year List (IOW and UK)
for 2024- - - - - - -
Archive: 2000 onwards
Picture Galleries- - - - - - - - -BIRDS- - - - - - - -
MAMMALS- - - - - -
INSECTS- - - - - - - - - - -
IOW TOUR & Pubs
The Island's only RSPB reserve is at "Brading Marsh", (Marshland S. of Bembridge Harbour to Brading and Centurion's Copse).
NOTE; There is no public access.
It can only be viewed from the perimeter footpaths such as the "Laundry Lane" Cycleway
from St. Helens to Brading, or from Gander Down.
The FP from Brading to Bembridge Windmill (NT) via "Centurion's Copse" also gives views over the marsh.
The "New Bridge" Pools to the West of Laundry Lane are excellent for waders and Ducks.
"Hersey NR" at Seaview Duver, has an excellent public hide giving good views of Waders, Herons etc.
There are many National Trust (NT) properties on the Island, the largest being Newtown Nature Reserve, which has a Visitor's Centre and 3 hides.
Great-crested Grebe Great Sluice, 20th. Sept. | Golden Plover Yarmouth, 2nd. Oct. |
Redstart (F) Culver, 4th. Oct. | Marsh Harrier (F) St.Helens.Br.11th. Oct. |
---|---|---|---|
Black Redstart Culver C.G.Cotts, 27th. Oct. | Redwing W. Highdown,10th. Nov. |
Fieldfare (2) Culver, 11th. Nov. | Black Swan (E) Dodnor, 17th. Nov. |
---|---|---|---|
"Newtown NR"---Sunday November 24th. @ 9.00
With Gary Hadden for winter waders and wildfowl
Meet at main car park opposite the Old Town Hall
SZ423905 (Click for map).
Friday | Cloudy, Showers, Sunny Intervals | NW Wind | ||
---|---|---|---|---|
22/11 | Firestone Copse | Blackbird | 6 | |
22/11 | (7.55) | Song Thrush | 1 | |
22/11 | -frosty | Great Tit | 1+ | |
22/11 | " | Blue Tit | 2 | (Heard) |
22/11 | " | Bullfinch | 1 | (Heard) |
22/11 | " | Robin | 1 | |
22/11 | " | Jay | 3 | |
22/11 | " | Great Spotted Woodpecker | 1 | (Heard) |
~ | ||||
22/11 | East Cowes Breakwater | Turnstone | 6 | |
22/11 | (9.15) | Black-headed Gull | 20 | |
22/11 | -no sign of the Purple SPs. | Herring Gull | 18 | |
22/11 | " | Great Black-back Gull | 3 | |
Reported 22/11 | East Cowes Esplanade | Purple Sandpiper | 2 | With 16 Turnstone at 7.45 (Steve S.) |
~ | ||||
22/11 | St. Helens Bridge & Ponds | Teal | c40 | |
22/11 | (14.00) | Great-crested Grebe | 2 | |
22/11 | " | Little Egret | 1 | |
22/11 | " | Little Grebe | 2 | |
22/11 | " | Dunnock | 1 | |
22/11 | " | Mallard | 15 | |
22/11 | " | Coot | 4 | |
22/11 | " | Marsh Harrier | 1f/imm | |
~ | ||||
22/11 | Embankment Road | Dunlin . | 32 | |
22/11 | (14.30) | Oystercatcher | 13 | |
22/11 | " | Lapwing | 6 | |
22/11 | " | Swan | 7 | |
22/11 | " | Mallard | 12 | |
22/11 | " | Gadwall | c20 | |
~ | ||||
Wednesday | Frosty, Sunny | Bitter NW Wind | ||
20/11 | Quarr Road, Binstead | Goldcrest | 3 | |
20/11 | (6.55) | Goldcrest | 2 | |
20/11 | " | Wren | 1 | (Heard) |
20/11 | " | Wood Pigeon | 6 | |
20/11 | " | Blackbird | 3 | |
20/11 | " | Blue Tit | 3 | |
20/11 | " | Great Tit | 1 | |
20/11 | " | Long-tailed Tit | 4+ | |
20/11 | " | Great Spotted Woodpecker | 2 | (Heard) |
20/11 | " | Stock Dove | 4 | |
20/11 | " | Jackdaw | c20 | |
Mammal | " | Red Squirrel | 2 | |
~ | ||||
20/11 | Puckpool to Seaview | Cormorant | 3 | |
20/11 | (9.30) | Shag | 1 | |
20/11 | -quiet at sea | Great Black-back Gull | 1 | |
20/11 | Puckpool Field | Pheasant | 1m | |
~ | ||||
Tuesday | Rain, Showers | NW Wind | ||
19/11 | Foreland, Bembridge | Shag | 1 | |
19/11 | (7.15) | Cormorant | 4 | |
19/11 | " | Lesser Black-backed Gull | 1 | |
19/11 | " | Great Black-back Gull | 5 | |
19/11 | " | Heron | 1 | |
19/11 | " | Brent Geese | 20+ | |
19/11 | " | Little Egret | 5 | |
19/11 | " | Heron | 1 | |
19/11 | " | Oystercatcher | 5 | |
19/11 | " | Kittiwake | 3 | (1 imm.) |
19/11 | " | Gannet | 1 | |
19/11 | " | Robin | 4 | |
19/11 | " | Blackbird | 1 | |
~ | ||||
19/11 | Puckpool | Shag | 1+ | |
19/11 | (13.45) | Cormorant | 2 | |
19/11 | -high tide | Heron | 1 | |
19/11 | " | Great-crested Grebe | 1 | |
19/11 | " | Great Black-back Gull | 1 | |
19/11 | " | Mediterranean Gull | 1 | |
~ | ||||
Monday | Cloudy to Wet pm. | Variable Winds | ||
18/11 | Wootton to Fishbourne (WeBS) | Great Northern Diver | 1 | |
18/11 | (8.10 - 9.30) | Great-crested Grebe | 6 | |
18/11 | -tide higher than expected | Herring Gull | 6 | |
18/11 | " | Great Black-back Gull | 1 | |
18/11 | " | Black-headed Gull | 96 | |
18/11 | " | Common Gull | 4 | |
18/11 | " | Brent Geese | 17 | |
18/11 | " | Oystercatcher | 11 | |
18/11 | " | Curlew | 6 | |
18/11 | " | Redshank | 7 | |
18/11 | " | Greenshank | 1 | |
18/11 | " | Little Grebe | 1 | |
18/11 | " | Mallard | 14 | |
18/11 | " | Teal | 10 | |
18/11 | " | Coot | 2 | |
18/11 | " | Moorhen | 2 | |
18/11 | " | Heron | 1 | |
18/11 | " | Swan | 2 | |
18/11 | " | Little Egret | 2 | |
18/11 | " | Cormorant | 4 | |
~ | ||||
Sunday | Cloudy. Brighter later | Cold NW Wind | ||
17/11 | Yarmouth | Golden Plover | 250 | (Counted from a photo) |
17/11 | (8.30) | Curlew | 2 | |
17/11 | " | Black-tailed Godwit | c60 | |
17/11 | " | Redshank | 2 | |
17/11 | " | Greenshank | 1 | |
17/11 | " | Oystercatcher | 1 | |
17/11 | " | Turnstone | 4 | |
17/11 | " | Lapwing | c20 | |
17/11 | " | Wigeon | c60 | |
17/11 | " | Teal | c200 | |
17/11 | " | Shelduck | 2 | |
17/11 | " | Mallard | 12 | |
17/11 | " | Robin | 3 | |
17/11 | " | Dunnock | 2 | |
17/11 | " | Blue Tit | 4 | |
17/11 | " | Greenfinch | 3 | |
17/11 | " | Goldfinch | 8 | |
17/11 | " | Bullfinch | 1m,1f | |
17/11 | " | Reed Bunting . | 3m,1f | |
17/11 | " | Kingfisher | 1 | |
17/11 | " | Swan | 2 | |
17/11 | " | Jay | 1 | |
17/11 | " | Magpie | 2 | |
17/11 | " | Little Grebe | 5 | |
17/11 | " | Little Egret | 4 | |
17/11 | " | Heron | 2 | |
17/11 | " | Cormorant | 3 | |
17/11 | " | Brent Geese | c100 | |
17/11 | " | Canada Geese | 25 | |
17/11 | " | Kestrel | 1 | |
17/11 | " | Marsh Harrier | 1f | |
~ | ||||
17/11 | Dodnor, R. Medina | Black Swan . | 1 | (Escape/Feral) |
17/11 | (9.35) | Swan | 32 | |
17/11 | " | Mandarin | 1m | |
17/11 | " | Mallard | c30 | |
17/11 | " | Moorhen | 3 | |
17/11 | " | Coot | 32 | |
17/11 | " | Oystercatcher | 2 | |
17/11 | " | Blue Tit | 2 | |
17/11 | " | Raven | 1 | (Heard) |
~ | ||||
17/11 | Bembridge Down | Great Egret | 2 | |
17/11 | (15.25) | Little Egret (?) | 1 | (With Cattle, but distant-possible Cattle Egret) |
17/11 | -Scoping Brading Marsh | Canada Geese | 100+ | |
17/11 | " | Heron | 1 | |
~ | ||||
Saturday | Mainly Cloudy | |||
16/11 | Puckpool Point | Great-crested Grebe | 4 | |
16/11 | (7.30) | Cormorant | 2 | |
16/11 | " | Brent Geese | c70 | |
16/11 | " | Great Black-back Gull | 2 | |
~ | ||||
16/11 | Seaview Esplanade | Great Northern Diver | 1 | |
16/11 | (7.50) | Cormorant | 5 | |
16/11 | " | Shag | 2 | |
16/11 | " | Sandwich Tern | 1 | (On orange marker) |
16/11 | " | Great Black-back Gull | 5 | |
~ | ||||
16/11 | Woodside Bay | Great-crested Grebe | 9 | |
16/11 | (9.15) | Cormorant | 2 | |
16/11 | " | Little Egret | 2 | |
16/11 | " | Heron | 1 | |
16/11 | " | Brent Geese | c30 | |
16/11 | " | Goldcrest | 1 | (Heard) |
16/11 | " | Great Tit | 1+ | |
16/11 | " | Blackbird | 3 | |
16/11 | " | Robin | 2+ | |
16/11 | " | Great Spotted Woodpecker | 2 | (Heard) |
Mammal | " | Red Squirrel | 2 | |
~ | ||||
17/10 | Brading Marsh | Barn Owl | 1 | (Flying very close @17.03) |
17/10 | (16.40) | Snipe | 1+ | (Heard) |
17/10 | " | Mallard | 18 | |
~ | ||||
Friday | Cloudy, Brighter later | |||
15/11 | Blackwater to Shide FP | SISKIN | c4 | (With Goldfinch) |
15/11 | (7.30) | Rook | 4+ | |
15/11 | " | Wren | 2 | (Heard) |
15/11 | " | Blue Tit | 1 | (Heard) |
15/11 | " | Great Tit | 1 | |
15/11 | " | Mallard | 3 | |
15/11 | " | Moorhen | 1 | |
15/11 | " | Green Woodpecker | 1 | (Heard) |
15/11 | " | Jackdaw | 2 | |
15/11 | " | Collared Dove | 2 | |
15/11 | " | Wood Pigeon | 16 | |
15/11 | " | Heron | 1 | (Over) |
~ | ||||
15/11 | Newtown NR | SPOONBILL . | 2 | |
15/11 | (8.45) | Shelduck | c60 | |
15/11 | -like the 13th + extra species | Red-breasted Merganser | 1m | (Only 1 today) |
15/11 | " | Oystercatcher | c60 | |
15/11 | " | Little Egret | 4 | |
15/11 | " | Heron | 1 | |
15/11 | " | Brent Geese | c100 | |
15/11 | " | Fieldfare | 7+ | |
15/11 | " | Kestrel | 1 | |
15/11 | " | Peregrine | 1 | |
Mammal | " | Grey Seal | 3 | |
~ | ||||
15/11 | Culver | Black Redstart . | 2 | (At the C.G. Cottages |
15/11 | (13.30) | Pied Wagtail | 3 | |
15/11 | " | Meadow Pipit | 5 | |
15/11 | " | Blackbird | 1m,1f | |
15/11 | " | Stonwchat | c10 | |
15/11 | " | Jackdaw | c40 | |
15/11 | " | Magpie | 2 | |
15/11 | " | Kestrel | 1 | |
~ | ||||
Thursday | Cloudy, Misty to Sunny Intervals | |||
14/11 | Wootton Bridge to Hurst Copse | Great Spotted Woodpecker | 2 | (Heard) |
14/11 | (7.05) | Blue Tit | 4 | |
14/11 | " | Song Thrush | 1 | |
14/11 | " | Blackbird | 11 | |
14/11 | " | Robin | 1 | (Heard) |
14/11 | " | Wren | 2 | (Heard) |
14/11 | " | Dunnock | 1 | |
14/11 | " | Coot | 2 | |
14/11 | " | Moorhen | 2 | |
14/11 | " | Stock Dove | 2+ | (Heard) |
14/11 | " | Water Rail | 1 | (Heard) |
14/11 | " | Mallard | 14 | |
14/11 | " | Little Egret | 1 | |
14/11 | " | Redshank | 2 | |
14/11 | " | Cormorant | 3 | |
14/11 | " | Redshank | 2 | |
14/11 | " | Wood Pigeon | 4 | |
14/11 | Pump Lane | Cormorant | 1 | |
14/11 | " | Swan | 2 | |
14/11 | " | Common Gull | 1 | |
~ | ||||
14/11 | Puckpool to Seaview | Shag | 2 | |
14/11 | (9.30) | Great Black-backed Gull | 4 | |
14/11 | " | Cormorant | 3 | |
14/11 | " | Great-crested Grebe | 5 | |
~ | ||||
14/11 | Ryde W. Sands | Brent Geese | c250 | (At 12.35) |
~ | ||||
14/11 | Laundry Lane | Canada Geese | c160 | |
14/11 | (15.15) | Egyptian Geese | 5 | |
14/11 | " | Teal | c80 | |
14/11 | " | Wigeon | c50 | |
14/11 | " | Shoveler | 4 | |
14/11 | " | Robin | 1 | |
14/11 | " | Lapwing | c30 | |
14/11 | " | Blackbird | 1 | |
14/11 | " | Starling | c30 | |
14/11 | " | Chaffinch | 1m | |
14/11 | " | Heron | 4 | |
14/11 | " | Little Egret | 1 | |
14/11 | " | Great Egret | 1 | |
~ | ||||
Wednesday | Sunny Intervals | NE Wind | ||
13/11 | Newtown NR | Shelduck | c50 | |
13/11 | (7.05) | Curlew | c20 | |
13/11 | " | Dunlin | c50 | |
13/11 | " | Greenshank | 4 | |
13/11 | " | Oystercatcher | c60 | |
13/11 | " | Golden Plover | c60 | |
13/11 | " | Grey Plover | 2 | |
13/11 | " | Red-breasted Merganser | 1m,3f | |
13/11 | " | Little Egret | 8 | |
13/11 | " | Heron | 2 | |
13/11 | " | Brent Geese | c100 | |
13/11 | " | Lapwing | 12 | |
Mammal | " | Grey Seal | 1 | |
~ | ||||
13/11 | Mottistone Down | Blackbird | 1 | |
13/11 | (8.15) | Song Thrush | 1 | |
13/11 | " | Chaffinch | 1m | |
13/11 | " | Goldfinch | 12 | |
13/11 | " | Robin | 5 | |
13/11 | " | Wren | 3 | |
13/11 | " | Wood Pigeon | c15 | |
13/11 | " | Pheasant | 1+ | |
13/11 | " | Magpie | 2 | |
13/11 | " | Jay | 2 | |
~ | ||||
Reported 13/11 | Clamerkin, Newtown | Spoonbill | 1 | at 9.00 (Steve S.) |
~ | ||||
13/11 | Newtown NR | Blackbird | 6 | |
13/11 | (9.40) | Curlew | c30 | |
13/11 | -second visit | Redshank | 12 | |
13/11 | -no sign of the Spoonbill | Wren | 1 | |
13/11 | " | Robin | 1 | |
13/11 | " | Blue Tit | 2 | |
13/11 | " | Great Tit | 1 | |
~ | ||||
13/11 | Hersey NR | Shoveler | 2 | |
13/11 | (15.30) | Snipe | 1 | |
13/11 | " | Water Rail | 1 | (Crossed the path) |
13/11 | " | Mallard | 4 | |
13/11 | " | Moorhen | 5 | |
13/11 | " | Coot | 18 | |
13/11 | " | Little Grebe | 3 | |
13/11 | " | Swan | 2, 2 imm. | |
13/11 | " | Heron | 1 | |
13/11 | " | Snow Geese | 3 | (2 Feral, 1 Hybrid) |
13/11 | " | Long-tailed Tit | 4 | |
13/11 | Offshore | Great-crested Grebe | 2 | |
13/11 | " | Sandwich Tern | 1 | |
~ | ||||
Tuesday | Sunny Intervals | NW Wind | ||
12/11 | Quarr Road to Abbey | Firecrest | 1 | (Heard) |
12/11 | (6.55) | Goldcrest | 2 | |
12/11 | " | Redwing | c30 | (Over) |
12/11 | " | Fieldfare | c10 | (Over) |
12/11 | " | Wren | 1 | (Heard) |
12/11 | " | Wood Pigeon | 20+ | |
12/11 | " | Blackbird | 8 | |
12/11 | " | Blue Tit | 3 | |
12/11 | " | Great Tit | 2 | |
12/11 | " | Long-tailed Tit | 3+ | |
12/11 | " | Great Spotted Woodpecker | 1 | |
12/11 | " | Pheasant | 1m | |
12/11 | " | Jay | 3 | |
12/11 | " | Jackdaw | c25 | |
~ | ||||
12/11 | Puckpool | Common Gull | 1 | |
12/11 | (14.10) | Black-headed Gull | 25 | |
~ | ||||
Monday | Cloudy to Sunny Spells | |||
11/11 | Laundry Lane | Greylag Geese | 22 | |
11/11 | (15.15) | Egyptian Geese | 12 | |
11/11 | " | Canada Geese | c120 | |
11/11 | " | Teal | c10 | |
11/11 | " | Wigeon | c15 | |
11/11 | " | Shoveler | 4 | |
11/11 | " | Heron | 1 | |
11/11 | " | Blackbird | 4 | |
11/11 | " | Blue Tit | 4 | |
11/11 | " | Long-tailed Tit | 4+ | |
11/11 | " | Robin | 2 | |
11/11 | " | Goldcrest | 1 | (Heard) |
11/11 | " | Cetti's Warbler | 1 | (Heard) |
11/11 | " | Kestrel | 1 | |
~ | ||||
11/11 | Redcliff | FIELDFARE . | 10 | (2 on bushes, 8 over) |
11/11 | (8.00) | Robin | 2 | |
11/11 | " | Wood Pigeon | c40E | |
11/11 | " | Swallow | 2 | (Late ones) |
11/11 | " | Stonechat | 2f | |
11/11 | " | Pied Wagtail | 3 | |
11/11 | " | Magpie | 5 | |
11/11 | " | Jackdaw | c10 | |
11/11 | " | Crow | 2 | |
11/11 | " | Raven | 1 | |
11/11 | " | Kestrel | 3 | |
~ | ||||
11/11 | St. Helens Bridge & Ponds | Cormorant | 3 | |
11/11 | (12.50) | Lapwing | c20 | |
11/11 | " | Great-crested Grebe | 1 | |
11/11 | " | Tufted Duck | 7 | |
11/11 | " | Mallard | 25 | |
11/11 | " | Jay | 1 | |
11/11 | " | Marsh Harrier | 2f/imm | |
~ | ||||
11/11 | Bembridge Harbour | Greenshank | 1 | |
11/11 | (13.30) | Redshank | 4 | |
11/11 | " | Curlew | 4 | (1 colour ringed) |
11/11 | " | Black-tailed Godwit | 2 | |
11/11 | " | Lapwing | c50 | |
11/11 | " | Swan | 1 | |
11/11 | " | Little Egret | 2 | |
11/11 | " | Mallard | 12 | |
11/11 | " | Gadwall | c20 | |
~ | ||||
Sunday | Short Sunny Intervals | |||
10/11 | Alum Bay to W. Highdown | REDWING . | 20+ | (2 + 20 Over) |
10/11 | (7.25) | Robin | 4 | |
10/11 | " | Blackbird | 9 | (Sadly no Ring Ouzels today) |
10/11 | " | Goldfinch | 2 | |
10/11 | " | Blue Tit | 3 | |
10/11 | " | Great Tit | 2 | |
10/11 | " | Wren | 2 | |
10/11 | " | Goldcrest | 1 | |
10/11 | " | Stonechat | 2m,2f | |
10/11 | " | Pheasant | 2m | (Heard) |
10/11 | " | Magpie | 4 | |
10/11 | " | Jay | 1 | |
10/11 | " | Starling | 35 | (With Cattle) |
10/11 | " | Jackdaw | 10+ | |
10/11 | " | Crow | c10 | |
10/11 | " | Raven | 2 | |
10/11 | " | Kestrel | 1 | |
10/11 | " | Buzzard | 1 | |
10/11 | " | Peregrine | 1 | |
~ | ||||
10/11 | Fort Victoria | Common Gull | 1 | |
10/11 | (8.20) | Great-crested Grebe | 2W | |
10/11 | " | Black Headed Gull | c10 | |
10/11 | " | Great Black-back Gull | 2 | |
10/11 | " | Little Egret | 2 | |
10/11 | " | Jay | 2 | |
~ | ||||
10/11 | Newtown NR | Shelduck | c80 | |
10/11 | (10.12) | Curlew | c30 | |
10/11 | -brief visit | Oystercatcher | c40 | |
10/11 | " | Shelduck | c80 | |
10/11 | " | Kingfisher | 1 | |
10/11 | " | Blue Tit | 1 | |
10/11 | " | Great Tit | 3 | |
10/11 | " | White-tailed Eagle | 1 | |
~ | ||||
10/11 | Puckpool Point | Red-breasted Merganser | 1f | |
10/11 | (13.00) | Cormorant | 3 | |
10/11 | " | Great-crested Grebe | 3 | |
10/11 | " | Brent Geese | c50 | |
10/11 | " | Black-headed Gull | c15 | |
~ | ||||
10/11 | Seaview Esplanade | Shag | 1 | |
10/11 | (13.30) | Cormorant | 3 | |
10/11 | " | Sandwich Tern | 1 | (On orange markers) |
~ | ||||
Saturday | Mostly Cloudy | |||
09/11 | Ryde Sands | Brent Geese | 750+ | (450+ W. of Pier, c300 on E. side) |
09/11 | (7.10) | Ringed Plover | 18 | |
09/11 | " | Sanderling | c50 | |
09/11 | " | Black-headed Gull | c40 | |
09/11 | " | Oystercatcher | c30 | |
09/11 | " | Tufted Duck | 4 | (Canoe Lake) |
09/11 | " | Raven | 1 | |
09/11 | " | Pied Wagtail | 3 | |
~ | ||||
09/11 | Puckpool Point | GREAT NORTHERN DIVER | 1 | (To the NE) |
09/11 | (7.45) | Cormorant | 3W | |
09/11 | " | Great-crested Grebe | 3 | |
09/11 | " | Oystercatcher | 2 | |
09/11 | " | Great Black-back Gull | 1 | |
09/11 | " | Canada Geese | 4 | (Over) |
~ | ||||
09/11 | Redcliff | Stonechat . | 2m,1f | |
09/11 | (10.05) | Robin | 1 | |
09/11 | " | Goldfinch | 6 | |
09/11 | " | Great Tit | 1 | |
09/11 | " | Blackbird | 2m,1f | |
09/11 | " | Song Thrush . | 2 | |
09/11 | " | Magpie | 3 | |
09/11 | " | Jackdaw | c10 | |
09/11 | " | Crow | 2 | |
09/11 | " | Raven | 2 | |
09/11 | " | Kestrel | 1 | |
~ | ||||
09/11 | St. Helens Bridge & FP | Cormorant | 7 | |
09/11 | (13.40) | Lapwing | 4 | |
09/11 | " | Marsh Harrier | 1f | |
~ | ||||
09/11 | Bembridge Harbour | Ringed Plover | 9 | |
09/11 | (14.00) | Dunlin | 13 | |
09/11 | " | Curlew | 12 | |
09/11 | " | Oystercatcher | 8 | |
09/11 | " | Redshank | 15 | |
09/11 | " | Black-tailed Godwit | 15 | |
09/11 | " | Lapwing | c50 | |
09/11 | " | Swan | 5 | |
09/11 | " | Little Egret | 2 | |
09/11 | " | Kingfisher | 1 | |
09/11 | " | Mallard | 28 | |
09/11 | " | Gadwall | c10 | |
~ | ||||
Friday | Cloudy | NE Wind | ||
08/11 | Culver | Pied Wagtail | 2 | |
08/11 | (7.10) | Magpie | 13 | |
08/11 | -brief visit | Jackdaw | c10 | |
08/11 | " | Crow | 1 | |
08/11 | " | Kestrel | 3 | |
~ | ||||
08/11 | Sandown Esplanade | Black Redstart | 1m | |
08/11 | (7.30) | Feral Pigeon | c20 | |
~ | ||||
08/11 | Stag Lane "Biomass" | Grey Wagtail | 3 | (Biomass Works) |
08/11 | (9.25) | Pied Wagtail | 4 | |
08/11 | " | Jackdaw | c20 | |
08/11 | " | Black-headed Gull | c30 | |
08/11 | " | Mallard | 2 | |
~ | ||||
Thursday | Cloudy | |||
07/11 | Newtown NR | Grey Plover | 1 | |
07/11 | (7.20) | Shelduck | 77 | |
07/11 | " | Mallard | 35 | |
07/11 | " | Oystercatcher | c50 | |
07/11 | " | Curlew | c20 | |
07/11 | " | Redshank | 1 | |
07/11 | " | Golden Plover | 50+ | |
07/11 | " | Little Egret | 8 | |
07/11 | " | Great-crested Grebe | 1 | |
07/11 | " | Cormorant | 38 | |
07/11 | " | Brent Geese | 30+ | |
07/11 | " | Rock Pipit | 1 | |
07/11 | " | Meadow Pipit | 2 | |
07/11 | " | Stonechat | 1m | |
07/11 | " | Pied Wagtail | 1 | (Heard) |
07/11 | " | Blue Tit | 1 | |
07/11 | " | Great Tit | 2 | |
07/11 | " | Jay | 1 | |
~ | ||||
07/11 | Bouldnor Forest | Coal Tit | 1+ | (Possibly 4) |
07/11 | (8.45) | Long-tailed Tit | 2+ | (Heard) |
07/11 | " | Great Tit | 1 | |
07/11 | " | Blue Tit | 4 | |
07/11 | " | Robin | 3 | (Heard) |
07/11 | " | Wren | 2 | (Heard) |
07/11 | " | Blackbird | 1 | |
07/11 | " | Bullfinch | 1m | (Heard) |
07/11 | " | Great Spotted Woodpecker | 3 | (Heard) |
07/11 | " | Jay | 1 | |
~ | ||||
07/11 | Sunflower Field (E. of Shalfleet) | Linnet . | 42 | |
07/11 | (9.50) | Lesser Black-Backed Gull | 1 | (Field on N. Side of Road) |
07/11 | " | Herring Gull | 10+ | |
~ | ||||
07/11 | Binstead Beach | Brent Geese | c215 | |
07/11 | (15.06) | Long-tailed Tit | 2+ | (Heard) |
07/11 | " | Robin | 1 | |
07/11 | " | Magpie | 2 | |
07/11 | " | Heron | 2 | |
Mammal | " | Red Squirrel | 1 | |
~ | ||||
Wednesday | Misty,Drizzle, Cloudy | SE Wind | ||
06/11 | Culver to Redcliff | SHORT-EARED OWL | 1 | (SW of Monument) |
06/11 | (7.15) | Robin | 4 | |
06/11 | " | Goldfinch | 8 | |
06/11 | " | Pied Wagtail | 3 | |
06/11 | " | Stonechat | 1m,1f | |
06/11 | " | Blackbird | 7 | |
06/11 | " | Song Thrush | 2 | |
06/11 | " | Wood Pigeon | c150E | (Over the sea) |
06/11 | " | Magpie | 3 | |
06/11 | " | Jackdaw | c20 | |
06/11 | " | Crow | 2 | |
06/11 | " | Kestrel | 2 | |
~ | ||||
06/11 | Springvale Beach | Shag | 1 | |
06/11 | (9.30) | Cormorant | 1 | |
06/11 | " | Sandwich Tern | 1 | |
06/11 | " | Mediterranean Gull | 2 | |
06/11 | " | Great Black-bck Gull | 2 | |
~ | ||||
06/11 | Bembridge Ponds | Pochard | 5+ | |
06/11 | (15.25) | Little Egret | 3 | |
06/11 | " | Heron | 4 | |
06/11 | " | Little Grebe | 5 | |
06/11 | " | Tufted Duck | 8 | |
06/11 | " | Coot | 2 | |
06/11 | " | Water Rail | 1 | (Heard) |
06/11 | " | Shoveler | 4 | |
06/11 | " | Mallard | 6 | |
06/11 | " | Cetti's Warbler | 1 | (Heard) |
06/11 | " | Jay | 1 | |
06/11 | " | Marsh Harrier | 1 imm. | |
06/11 | " | Peregrine | 1 | |
~ | ||||
Tuesday | Cloudy | SE. Wind | ||
05/11 | Shalfleet FP to Sewage Wks | Firecrest | 1 | (Heard) |
05/11 | (7.25) | Goldcrest | 2 | (Heard) |
05/11 | " | Long-tailed Tit | 4+ | |
05/11 | " | Blue Tit | 2 | |
05/11 | " | Pied Wagtail | 1m | |
05/11 | " | Corvids | c100 | (Crows, Jackdaws and Rooks) |
~ | ||||
05/11 | Yarmouth | Golden Plover | 120+ | (c60 on the mud, c60 over) |
05/11 | (8.30) | Curlew | 2 | |
05/11 | " | Black-tailed Godwit | c15 | |
05/11 | " | Redshank | 2 | |
05/11 | " | Greenshank | 1 | |
05/11 | " | Oystercatcher | 2 | |
05/11 | " | Turnstone | 2 | |
05/11 | " | Lapwing | c50 | |
05/11 | " | Snipe | 1 | (Heard) |
05/11 | " | Wigeon | c50 | |
05/11 | " | Teal | c80 | |
05/11 | " | Shelduck | 2 | |
05/11 | " | Mallard | c40 | |
05/11 | " | Moorhen | 13 | |
05/11 | " | Robin | 4 | |
05/11 | " | Dunnock | 3 | |
05/11 | " | Blue Tit | 2 | |
05/11 | " | Cetti's Warbler | 2 | (Heard) |
05/11 | " | Reed Bunting | 2f | |
05/11 | " | Kingfisher | 1 | |
05/11 | " | Swan | 2 | |
05/11 | " | Jay | 2 | |
05/11 | " | Little Grebe | 3 | |
05/11 | " | Little Egret | 4 | |
05/11 | " | Heron | 2 | |
05/11 | " | Cormorant | 1 | |
05/11 | " | Brent Geese | c50 | |
05/11 | " | Kestrel | 1 | |
~ | ||||
05/11 | Laundry Lane | Great Egret | 1 | |
05/11 | (15.10 - 16.20) | Little Egret | 1 | |
05/11 | " | Teal | c30 | |
05/11 | " | Wigeon | c60 | |
05/11 | " | Shoveler | c20 | |
05/11 | " | Robin | 2 | (Heard) |
05/11 | " | Greylag Geese | 6 | |
05/11 | " | Canada Geese | c50 | |
05/11 | " | Magpie | 2 | |
05/11 | " | Kestrel | 1 | |
05/11 | " | Marsh Harrier | 1f | |
~ | ||||
Monday | Cloudy | SE Wind | ||
04/11 | Dodnor to Werrar | Pied Wagtail | 3m | (Biomass Works) |
04/11 | (7.10) | Jackdaw | c30 | |
04/11 | " | Sparrow | 5 | |
04/11 | " | Mandarin | 1m | |
04/11 | " | Mallard | 52 | |
04/11 | " | Moorhen | 4 | |
04/11 | " | Coot | 13 | |
04/11 | " | Oystercatcher | 4 | |
04/11 | " | Curlew | 1 | |
04/11 | " | Swan | 25 | |
04/11 | " | Pheasant | 1m,1f | |
04/11 | " | Little Egret | 4 | |
04/11 | " | Peregrine | 1 | (On E. Pylon) |
~ | ||||
04/11 | Hersey NR | Black-headed Gull | 35 | |
04/11 | (14.00) | Gadwall | 2 | |
04/11 | -high water level | Oystercatcher | 8 | |
04/11 | " | Mallard | 12 | |
04/11 | " | Teal | 2 | |
04/11 | " | Coot | 22 | |
04/11 | " | Little Grebe | 5 | |
04/11 | " | Swan | 1, 1 imm. | |
04/11 | " | Heron | 2 | |
04/11 | " | Snow Geese | 2 | (Feral) |
04/11 | " | Blackbird | 1 | |
04/11 | " | Long-tailed Tit | 6 | |
