MAIN INDEX PAGE
----------Click on the links for;-
IOW Ornithological Group-----
IOW Site Guide
IOW Bird Sightings ---------
2022- - - - - - - - -
Archives 1999 onwards
IOW Bird Pictures ----------- 2022- - - - - - - - - Archives 1999 onwards- - - - - - - - - - - - - - -Guest Pics
Monthly IOW Bird lists -----
for 2022- - - - - -
Archive: 2000 onwards
My Year List (IOW and UK) -----------
for 2023- - - - - -
Archive: 2000 onwards
Picture Galleries---BIRDS- - - - - - -
MAMMALS- - - - - -
INSECTS- - - - - - - - - - -
IOW TOUR & Pubs
The Island's only RSPB reserve is at "Brading Marsh", (Marshland S. of Bembridge Harbour to Brading and Centurion's Copse).
NOTE; There is no public access.
It can only be viewed from the perimeter footpaths such as the "Laundry Lane" Cycleway
from St. Helens to Brading, or from Gander Down.
The FP from Brading to Bembridge Windmill (NT) via "Centurion's Copse" also gives views over the marsh.
The "New Bridge" Pools to the West of Laundry Lane are excellent for waders and Ducks.
"Hersey NR" at Seaview Duver, has an excellent public hide giving good views of Waders, Herons etc.
There are many National Trust (NT) properties on the Island, the largest being Newtown Nature Reserve, which has a Visitor's Centre and 3 hides.
Fieldfare Laundry Lane, 20th. Nov. | Redstart (M) Redcliff, 25th. Aug. |
Spotted Flycatcher Redcliff, 30th. Aug. | Yellow Wagtail Redcliff, 8th. Sept |
---|---|---|---|
Marsh Warbler (juv) Brook Chine, 30th. Sept. | Ring Ouzel (M) Culver, 9th. Oct. |
Greylags Laundry Lane,19th. Oct. | Black Redstart (M) Culver Down, 24th. Oct. |
---|---|---|---|
Don't Forget the next "IOW Ornithological Group" Walk
"Western Yar"---Sunday December 10th. @ 9.00
With Kevin Lover for Winter Waders and Ducks
Meet at Yarmouth Station (Now the "Off the Rails" Cafe)
SZ357893 (Click for map).
Fri 18th - Tue 22nd. | MAINLAND TRIP | Blashford | Slimbridge, Forest of Dean | |
---|---|---|---|---|
Tues 28th, | Slimbridge WWT | Bewick Swan | c35 | 1-2 Great Egret, 200 Dunlin, 10 Redshank, c250 Black-tailed Godwit, 4 Curlew, 1f Marsh Harrier, 1 Peregrine, 4 Goldcrest, 1 Chiffchaff |
~ | ||||
Mon 27th. | Park End | Lesser Black-backed Gull | 1 | 2 Song Thrush, 1 Mistle Thrush |
" | Oakhill | Redpoll | Heard | 6 Coal Tit, 3Great Tit, 10+ Blue Tit, 20+Chaffinch |
" | Crabtree Hill | Stonechat | 1m | 2 Jay, Goldcrest, c15 Siskin, |
" | Nagshead RSPB | Sand Martin | 1 | 1 Buzzard, c30 Mallard |
~ | ||||
Sun 26th. | Speech House "Spruce Ride" | Tawney Owl | 3 heard | |
" | Cannop Ponds | Marsh Tit | 1 | 7 Wigeon, 9 Tufted Duck, 1 Grey Wagtail, c50 Siskin |
" | Monmouth Castle | Blackcap | 1m,1f | |
~ | ||||
Sat 25th. | Park End/Cannop | Dipper | 2 | 3 Mandarin, 1 Wigeon, 1 Grey Wagtail, c15 Siskin |
" | Crabtree Hill | Crossbill | 1m | 1f Reed Bunting, 1 Meadow Pipit, 1m Stonechat, 1 Raven |
" | Ross-on-Wye | Goosander | 3m | 25 Black-headed Gull, 1 Little Egret |
~ | ||||
" | Speech House | Redwing | 12+ | 1 Mistle Thrush, 2 Song Thrush, 3 Nuthatch |
~ | ||||
Fri 24th. | Normandy | Avocet | 13 | c500 Dunlin, 5 Little Grebe |
" | Blashford Lakes | Goldeneye | 1m,1f | 10+ Egyptian Geese, c10 Great-crested Grebe |
" | Slimbridge WWT | WHITE RUMPED SANDPIPER | 1 juv. | 2 Whooper & 15 Bewick Swans,13 Ruff, 7 Common Crane , 4 Avocet, c1000 Golden Plover etc. |
TOTALS | 94 Species seen on trip | Yearlist now=208 | ||
~ | ||||
Thursday | Cloudy | NW Wind | ||
23/11 | Merstone | Fieldfare | c6 | |
23/11 | (7.00) | Robin | 5 | (Seen/Heard) |
23/11 | " | Magpie | 2 | |
23/11 | " | Blackbird | 1 | |
23/11 | " | Buzzard | 1 | |
~ | ||||
23/11 | Bleak Down | Red-legged Partridge | 4 | |
23/11 | (7.30) | Pheasant | c25 | |
~ | ||||
23/11 | Blackwater FP (N) | Siskin | 2m,1f | (Probably more) |
23/11 | (7.45) | Jay | 2 | (Heard) |
23/11 | " | Wren | 1 | (Heard) |
23/11 | " | Robin | 2 | (Heard) |
23/11 | " | Goldcrest | 1 | |
23/11 | " | Blue Tit | 6 | |
23/11 | " | Long-tailed Tit | 6 | |
23/11 | " | Goldfinch | 1 | (Heard) |
23/11 | " | Pheasant | 2m | (Heard) |
23/11 | " | Buzzard | 1 | |
~ | ||||
23/11 | Puckpool | Common Scoter | 3 | (Still here) |
23/11 | (10.15) | Cormorant | 1 | |
23/11 | " | Great-crested Grebe | 1 | |
23/11 | " | Brent Geese | 4 | |
23/11 | " | Shag | 1 | |
23/11 | " | Great Black-back Gull | 1 | |
~ | ||||
23/11 | Seaview | Red-breased Merganser | 1W | |
23/11 | (10.35) | Shag | 2 | |
23/11 | " | Cormorant | 3 | |
~ | ||||
Wednesday | Mainly Cloudy | W-NW Wind | ||
22/11 | Bembridge Harbour | Greenshank | 4 | |
22/11 | (7.25) | Redshank | 16 | |
22/11 | " | Curlew | 15 | |
22/11 | " | Black-tailed Godwit | c40 | |
22/11 | " | Swan | 2 | |
22/11 | " | Gadwall | 1+ | |
22/11 | " | Teal | 20+ | |
22/11 | " | Mallard | 20+ | |
22/11 | " | Sparrowhawk | 1 | (Scattering the waders!) |
22/11 | " | Little Egret | 2 | |
22/11 | " | Heron | 1 | |
~ | ||||
22/11 | Seaview | Sandwich Tern | 2 | (On the Orange Markers) |
22/11 | (8.00) | Shag | 2 | |
22/11 | " | Cormorant | 4 | |
22/11 | " | Great Black-back Gull | 1 | |
~ | ||||
22/11 | Puckpool | Common Scoter | 3 | (Off Gosport-very distant am, closer pm.) |
22/11 | (8.20 & 13.15) | Cormorant | 1 | |
22/11 | " | Great Northern Diver | 1 | |
22/11 | " | Great-crested Grebe | 4 | |
22/11 | " | Razorbill | 1W | |
22/11 | " | Brent Geese | 12 | |
22/11 | " | Shag | 2 | |
22/11 | " | Great Black-back Gull | 2 | |
~ | ||||
22/11 | Binstead Beach | Great-crested Grebe | 3 | |
22/11 | (12.20) | Black-headed Gull | 24 | |
22/11 | " | Cormorant | 2 | |
~ | ||||
22/11 | Ryde W. Sands | Brent Geese | c570 | |
22/11 | (13.00) | Black-headed Gull | c10 | |
22/11 | E. Sands | Common Scoter | 4 | (Closer in at 14.00) |
~ | ||||
Tuesday | Cloudy with Bright Intervals | NW Wind | ||
21/11 | Blackwater FP (N) | Song Thrush | 1-2 | (Heard) |
21/11 | (7.10) | Jay | 2 | (Heard) |
21/11 | " | Wren | 2 | (Heard) |
21/11 | " | Robin | 1 | (Heard) |
21/11 | " | Blue Tit | 2 | (Heard) |
21/11 | " | Goldfinch | c20 | |
21/11 | " | Wood Pigeon | 9 | |
21/11 | " | Green Woodpecker | 1 | (Heard) |
21/11 | " | Heron | 1 | |
21/11 | " | Pheasant | 2m | |
21/11 | " | Buzzard | 1 | |
21/11 | Birchmore Lane | Fieldfare | 28 | |
21/11 | " | Linnet | c100 | (Over Sunflower fields) |
21/11 | " | Chaffinch | c10 | (No Bramblings here yet) |
~ | ||||
21/11 | Firestone Copse | Coal Tit | 1 | |
21/11 | (9.40) | Long-tailed Tit | 8+ | |
21/11 | " | Blue Tit | 4 | |
21/11 | " | Great Tit | 1 | |
21/11 | " | Robin | 1 | |
21/11 | " | Wood Pigeon | 15 | |
21/11 | " | Jay | 1 | (Heard) |
21/11 | " | Green Woodpecker | 1 | (Heard) |
~ | ||||
21/11 | Seaview | Great Black-back Gull | 1 | |
21/11 | (15.25) | Shag | 2 | |
21/11 | " | Brent Geese | 20+ | |
21/11 | " | Sparrowhawk | 1m | (Bluett Avenue) |
~ | ||||
Monday | Mainly Cloudy | Brisk W-NW Wind | ||
20/11 | Puckpool | Shag | 2 | |
20/11 | (7.40) | Cormorant | 1 | |
20/11 | " | Gannet | 1W | |
20/11 | " | Brent Geese | c50 | |
20/11 | " | Mediterranean Gull | 2 | |
20/11 | " | Great Black-back Gull | 2 | |
20/11 | " | Pied Wagtail | 2 | |
~ | ||||
20/11 | Seaview | Black-throated Diver(?) | 1 juv. | (Showing white patches above waterline -but could be Great Northern) |
20/11 | (8.00 & 13.05) | Shag | 2+ | |
20/11 | " | Brent Geese | 50+ | |
20/11 | " | Oystercatcher | 2E | |
20/11 | " | Sandwich Tern | 1 | (Heard) |
20/11 | " | Mediterranean Gull | 12 | |
20/11 | " | Great Black-back Gull | 3 | |
20/11 | " | Pied Wagtail | 1 | |
~ | ||||
20/11 | Hersey NR | Greenshank | 1 | |
20/11 | (13.25) | Heron | 1 | |
20/11 | " | Little Egret | 1 | |
20/11 | " | Mallard | 15 | |
20/11 | " | Tufted Duck | 2 | |
20/11 | " | Coot | 16 | |
20/11 | " | Moorhen | 2 | |
20/11 | " | Little Grebe | 13 | |
20/11 | " | Black-headed Gull | 22 | |
20/11 | " | Barnacle Geese | 3 | (Feral with 3 Hybrids) |
20/11 | " | Robin | 2 | (Heard) |
~ | ||||
20/11 | Laundry Lane | Fieldfare
| c10 | |
20/11 | (15.20) | Lapwing | c40 | |
20/11 | " | Shoveler | 10+ | |
20/11 | " | Teal | c100 | |
20/11 | " | Wigeon | c50 | |
20/11 | " | Black-tailed Godwit | 14 | |
20/11 | " | Little Egret | 1 | |
20/11 | " | Heron | 2 | |
20/11 | " | Chaffinch | 2m | |
20/11 | " | Cetti's Warbler | 1 | (Heard) |
20/11 | " | Water Rail | 1 | (Heard) |
20/11 | " | Canada Geese | c80 | |
20/11 | " | Starling | 200+ | ("Murmuration" flights) |
~ | ||||
Sunday | Sunny Intervals | Strong W Wind | ||
19/11 | Newtown NR | Brent Geese | c100 | |
19/11 | (7.50 - 10.45) | Red-breasted Merganser | 3f | |
19/11 | -IWOG Walk from 9.05 | Grey Plover | c50 | |
19/11 | " | Golden Plover | c130 | |
19/11 | " | Dunlin | c400 | |
19/11 | " | Knot | 8+ | |
19/11 | " | Oystercatcher | c20 | |
19/11 | " | Curlew | c10 | |
19/11 | " | Redshank | 2 | |
19/11 | " | Turnstone | 3 | |
19/11 | " | Shelduck | 80 | |
19/11 | " | Little Egret | 4 | |
19/11 | " | Pintail | 2 | |
19/11 | " | Wigeon | c50 | |
19/11 | " | Rock Pipit | 2 | |
19/11 | " | Meadow Pipit | 3 | |
19/11 | " | Linnet | c60 | |
19/11 | " | Blackbird | 1 | |
19/11 | " | Redwing | c6 | |
19/11 | " | Fieldfare | c30 | |
19/11 | " | Robin | 2 | (Heard) |
19/11 | " | Goldcrest | 1 | (Heard) |
19/11 | " | Starling | c40 | |
19/11 | " | Collared Dove | 3 | |
19/11 | " | Great Black-back Gull | 5 | |
19/11 | " | Canada Geese | c20 | |
19/11 | " | Buzzard | 1 | |
~ | ||||
Saturday | Rain and Showers, Drizzle | |||
18/11 | Puckpool | Great Northern Diver | 1juv. | |
18/11 | (12.30) | Mediterranean Gull | c150 | |
Reported 18/11 | Springvale | SLAVONIAN GREBE | 2 | @11.48 (Mark B.) |
~ | ||||
Friday | Fine Sunny | NE Wind | ||
17/11 | Fishbourne to Wootton Bridge | Little Egret | 34 | |
17/11 | (7.50 - 9.20) | Oystercatcher | 6 | |
17/11 | -WeBS Count | Curlew | 3 | |
17/11 | " | Great Black-back Gull | 2 | |
17/11 | " | Black-headed Gull | 71 | |
17/11 | " | Herring Gull | 95 | |
17/11 | " | Common Gull | 2 | |
17/11 | " | Mallard | 8 | |
17/11 | " | Brent Geese | 21 | |
17/11 | " | Redshank | 14 | |
17/11 | " | Cormorant | 1 | |
17/11 | " | Coot | 2 | |
17/11 | " | Canada Geese | 11 | |
17/11 | " | Heron | 2 | |
~ | ||||
17/11 | Culver Down | Stonechat | 2m,1f | |
17/11 | (10.30) | Meadow Pipit | 4 | |
17/11 | -no sign of Snow Bunting | Pied Wagtail | 1m | |
17/11 | " | Skylark | 8 | |
17/11 | " | Wren | 1 | |
17/11 | " | Robin | 2 | |
17/11 | " | Dunnock | 2 | |
17/11 | " | Pheasant | 1 | |
17/11 | " | Raven | 2 | |
17/11 | " | Kestrel | 1 | |
Reported 17/11 | Culver Down | SNOW BUNTING | Near Beacon but mobile (Tracey J.) | |
~ | ||||
Thursday | Wet,Brighter later | |||
16/11 | Laundry Lane | Fieldfare | c100 | |
16/11 | (14.20) | Lapwing | 40 | |
16/11 | -floods again! | Redshank | 2 | |
16/11 | " | Curlew | 1 | |
16/11 | " | Shoveler | 10+ | |
16/11 | " | Coot | 12 | |
16/11 | " | Great Egret | 1 | |
16/11 | " | Heron | 4 | |
16/11 | " | Starling | 20 | |
16/11 | " | Canada Geese | c80 | |
16/11 | " | Buzzard | 1 | |
16/11 | " | Marsh Harrier | 1m,1f | |
~ | ||||
Wednesday | Sunny Intervals | NW Wind | ||
15/11 | Newtown NR | Brent Geese | c80 | |
15/11 | (7.35) | Red-breasted Merganser | 2m,4f | |
15/11 | " | Grey Plover | c50 | |
15/11 | " | Golden Plover | c80+ | |
15/11 | " | Dunlin | c150 | |
15/11 | " | Oystercatcher | c20 | |
15/11 | " | Curlew | c20 | |
15/11 | " | Redshank | 2 | |
15/11 | " | Turnstone | 3 | |
15/11 | " | Shelduck | 48 | |
15/11 | " | Little Egret | 4 | |
15/11 | " | Meadow Pipit | 6 | |
15/11 | " | Blackbird | 4 | |
15/11 | " | Robin | 2 | |
15/11 | " | Collared Dove | 2 | |
15/11 | " | Great Black-back Gull | 5 | |
15/11 | " | Marsh Harrier | 1f | |
~ | ||||
15/11 | Yarmouth | Black-tailed Godwit | c100 | |
15/11 | (8.35) | Dunlin | c100 | |
15/11 | " | Curlew | 4 | |
15/11 | " | Grey Plover | 2 | |
15/11 | " | Curlew | 4 | |
15/11 | " | Greenshank | 2 | |
15/11 | " | Lapwing | 4 | |
15/11 | " | Brent Geese | c60 | |
15/11 | " | Greylag Geese | 2 | |
15/11 | " | Canada Geese | c160 | |
15/11 | " | Robin | 2 | |
15/11 | " | Meadow Pipit | 4 | |
15/11 | " | Cetti's Warbler | 2 | (Heard) |
15/11 | " | Reed Bunting | 1f | |
15/11 | " | Wigeon | c50 | |
15/11 | " | Teal | c80 | |
15/11 | " | Mallard | 8 | |
15/11 | " | Shelduck | 4 | |
15/11 | " | Heron | 1 | |
15/11 | " | Little Egret | 4 | |
15/11 | " | Cormorant | 1 | |
15/11 | " | Mediterranean Gull | 2+ | |
15/11 | " | Black-headed Gull | c70 | |
15/11 | " | Great Black-back Gull | 2 | |
15/11 | " | Kestrel | 1 | |
~ | ||||
Tuesday | Rain and Showers, Brighter later | |||
14/11 | Ryde Esplanade | Brent Geese | c500 | |
14/11 | (7.30) | Oystercatcher | c60 | |
14/11 | " | Curlew | 5 | |
14/11 | " | Bar-tailed Godwit | 1 | |
14/11 | " | Pied Wagtail | 4 | |
~ | ||||
14/11 | Puckpool | Shag | 3 | |
14/11 | (8.20) | Cormorant | 5 | |
14/11 | " | Great-crested Grebe | 6 | |
14/11 | " | Common Gull | 1 | |
14/11 | " | Mediterranean Gull | 2 | |
14/11 | " | Great Black-back Gull | 3 | |
~ | ||||
14/11 | Seaview | Shag | 2 | |
14/11 | (8.45) | Red-throated Diver | 1W | |
14/11 | " | Razorbill | 1 | (On the sea just offshore) |
14/11 | " | Brent Geese | 50+ | |
14/11 | " | Oystercatcher | 4E | |
14/11 | " | Cormorant | 1 | |
14/11 | " | Mediterranean Gull | 12 | |
14/11 | " | Great Black-back Gull | 3 | |
~ | ||||
14/11 | Firestone Copse | Great Tit | 3 | |
14/11 | (13.50) | Long-tailed Tit | 2+ | (Heard) |
14/11 | " | Robin | 1 | |
14/11 | " | Blackbird | 1 | |
14/11 | " | Wood Pigeon | 15 | |
14/11 | " | Jay | 2 | |
14/11 | " | Raven | 2 | |
~ | ||||
Monday | Rain to Cloudy with Showers | Strong SW. Wind | ||
13/11 | St. Catherine's Point | Arctic Skua | 1E | (ID'd by GH) |
13/11 | (8.15 - 9.25) | Gannet | 114W,1E | |
13/11 | " | Kittiwake | 2W | (Probably more) |
13/11 | " | Common Gull | 1W | |
13/11 | " | Auk Sp. | 1W | (Guillemot?) |
13/11 | " | Meadow Pipit | 1 | |
13/11 | " | Jay | 2 | |
13/11 | " | Magpie | 2 | |
13/11 | " | Buzzard | 1 | |
~ | ||||
13/11 | Merstone | Egyptian Goose | 1 | |
13/11 | (10.00) | Wood Pigeon | 12 | |
13/11 | " | Little Egret | 2 | |
13/11 | " | Mediterranean Gull | 2+ | |
13/11 | " | Black-headed Gull | c40 | |
13/11 | " | Kestrel | 1 | |
~ | ||||
13/11 | Bembridge Harbour | Greenshank | 1 | |
13/11 | (15.10) | Redshank | c20 | |
13/11 | -no sign of Little Gull | Oystercatcher | 2 | |
13/11 | " | Curlew | 8 | |
13/11 | " | Black-tailed Godwit | 14 | |
13/11 | " | Gadwall | 10+ | |
13/11 | " | Mediterranean Gull | 2+ | |
13/11 | " | Little Egret | 1 | |
~ | ||||
Reported 13/11 | Bembridge Habour | Little Gull | By Millpool @14.50 (Mark.B) | |
~ | ||||
Sunday | Cloudy with Showers | NW Wind | ||
12/11 | Blackwater FP's | Goldcrest | 1 | |
12/11 | (7.25) | Jay | 1 | |
12/11 | -brief visit | Wren | 2 | (Heard) |
12/11 | " | Long-tailed Tit | 3 | (Others Heard) |
12/11 | " | Collared Dove | 1 | |
12/11 | " | Moorhen | 1 | |
12/11 | " | Pheasant | 1m,1f | |
12/11 | " | Buzzard | 1 | |
~ | ||||
12/11 | Newtown NR | RED-BREASTED MERGANSER
| 7+ | |
12/11 | (7.10) | Canada Geese | c10 | |
12/11 | " | Brent Geese | c220 | |
12/11 | " | Grey Plover | 6 | |
12/11 | " | Golden Plover | c40 | |
12/11 | " | Dunlin | c80 | |
12/11 | " | Oystercatcher | c30 | |
12/11 | " | Curlew | 8 | |
12/11 | " | Greenshank | 1 | |
12/11 | " | Redshank | 21 | |
12/11 | " | Pintail | 69 | |
12/11 | " | Shelduck | c50 | |
12/11 | " | Little Egret | 6 | |
12/11 | " | Rock Pipit | 2 | |
12/11 | " | Robin | 2 | |
12/11 | " | Meadow Pipit | 8 | |
12/11 | " | Collared Dove | 2 | |
12/11 | " | Bullfinch
| 1m,1f | |
12/11 | " | Fieldfare | 1 | |
12/11 | " | Peregrine | 1 | |
12/11 | " | White-tailed Eagle | 1 | |
12/11 | Cassey Bridge | Teal | c20 | |
12/11 | " | Wigeon | c40 | |
~ | ||||
Saturday | Cold, Fine Sunny | |||
11/11 | Laundry Lane | Fieldfare | c20 | |
11/11 | (7.00) | Dunnock | 3 | |
11/11 | " | Robin | 3 | |
11/11 | " | Blackbird | 1 | |
11/11 | " | Goldcrest | 2 | |
11/11 | " | Cetti's Warbler | 1 | |
11/11 | " | Pheasant | 2m,1f | |
11/11 | " | Canada Geese | c240 | |
~ | ||||
11/11 | Wheelers Bay to Ventnor Park | Goldcrest | 2 | (And possible Firecrest) |
11/11 | (8.10) | Blue Tit | 2 | |
11/11 | " | Great Tit | 2 | |
11/11 | " | Long-tailed Tit | 1+ | |
11/11 | " | Robin | 5 | |
11/11 | " | Goldfinch | 10+ | |
11/11 | " | Grey Wagtail | 1 | |
11/11 | " | Pied Wagtail | 2 | |
11/11 | " | Sparrow | 20 | |
11/11 | " | Dunnock | 5 | |
11/11 | " | Herring Gull | 6 | |
11/11 | " | Feral Pigeon | 25 | |
11/11 | " | Wood Pigeon | 20+ | |
11/11 | " | Mallard | 3 | |
11/11 | " | Magpie | 3 | |
~ | ||||
11/11 | Springvale | GREAT NORTHERN DIVER | 2 juv. | |
11/11 | (13.40) | Cormorant | 1 | |
11/11 | " | Great-crested Grebe | 3 | |
11/11 | " | Herring Gull | 10+ | |
~ | ||||
11/11 | Brading Marsh | Barn Owl | 1 | (Flying at 17.16 in the gloom) |
11/11 | (16.45) | Canada Geese | 25 | |
11/11 | " | Mallard | 6 | |
~ | ||||
Friday | Showers to Sunny Intervals | NW Wind | ||
10/11 | Firestone Copse | Blue Tit | 2 | (Heard) |
10/11 | (7.25) | Wren | 4 | (Seen/Heard) |
10/11 | -Showers | Robin | 2 | (Heard) |
10/11 | " | Dunnock | 1 | |
10/11 | " | Blackbird | 2 | |
10/11 | " | Raven | 2 | |
~ | ||||
10/11 | Hersey NR | Greenshank | 1 | |
10/11 | (15.30) | Heron | 1 | |
10/11 | " | Teal | 5 | |
10/11 | " | Mallard | 9 | |
10/11 | " | Tufted Duck | 5 | |
10/11 | " | Coot | 12 | |
10/11 | " | Little Grebe | 6 | |
10/11 | " | Barnacle Geese | 3 | (Feral) |
10/11 | " | Canada Geese | 7 | |
~ | ||||
Thursday | Frequent Heavy Showers | SW. Wind | ||
09/11 | Merstone | Egyptian Goose | 1 | |
09/11 | (8.25) | Pied Wagtail | 1m | |
09/11 | " | Goldcrest | 1 | |
09/11 | " | Wood Pigeon | 15 | |
09/11 | " | Green Woodpecker | 1 | (Heard) |
09/11 | " | Magpie | 1 | |
09/11 | " | Fieldfare (?) | 8 | (Over to W.) |
09/11 | " | Chaffinch | 2m | |
09/11 | " | Herring Gull | c50 | |
~ | ||||
09/11 | Dodnor, R. Medina | Swan | 18 | |
09/11 | (9.40) | Mallard | 23 | |
09/11 | " | Tufted Duck | 6 | |
09/11 | " | Gadwall | 1m | |
09/11 | " | Muscovy Hybrids | 8 | (Domestic) |
09/11 | " | Little Grebe | 1 | |
09/11 | " | Moorhen | 1 | |
09/11 | " | Coot | 27 | |
09/11 | " | Goldfinch | 12 | |
09/11 | " | Sparrow | c6 | |
09/11 | " | Robin | 2 | |
09/11 | " | Blackbird | 1 | |
09/11 | " | Feral Pigeon | 12 | |
09/11 | " | Black-headed Gull | 20 | |
09/11 | " | Heron | 1 | |
09/11 | " | Cormorant | 2 | |
~ | ||||
09/11 | Woodside Bay | Great-crested Grebe | 8 | |
09/11 | (15.20) | Brent Geese | 7 | |
09/11 | " | Cormorant | 4 | |
09/11 | " | Oystercatcher | 1 | |
09/11 | " | Sandwich Tern | 1 | |
09/11 | " | Herring Gull | 28 | |
09/11 | " | Great Black-back Gull | 3 | |
09/11 | " | Goldcrest | 1 | |
09/11 | " | Blue Tit | 2 | |
~ | ||||
Wednesday | Wet all Day | |||
08/11 | Laundry Lane | FIELDFARE | c200 | (Several large flocks moving W) |
08/11 | (15.05 - 16.15) | Skylark | 1m | (Heard) |
08/11 | -with Mark B. | Chaffinch | 2m | |
08/11 | " | Mallard | c20 | |
08/11 | " | Goldcrest | 1 | |
08/11 | " | Robin | 3 | |
08/11 | " | Cetti's Warbler | 2 | (Heard) |
08/11 | " | Starling | c400 | (On Power line) |
08/11 | " | Heron | 1 | |
08/11 | " | Greylag Geese | c16 | |
08/11 | " | Canada Geese | c60 | |
08/11 | " | Black-headed Gull | c10 | |
08/11 | " | Short-eared Owl | 1 | (Over) |
08/11 | " | Marsh Harrier | 1m,2f | |
~ | ||||
Tuesday | Sunny intervals | |||
07/11 | Laundry Lane | Song Thrush | 1 | |
07/11 | (7.00) | Blackbird | 2m | |
07/11 | " | Chaffinch | 2m,1f | |
07/11 | " | Great Tit | 1 | |
07/11 | " | Blue Tit | 3 | |
07/11 | " | Wigeon | c100 | |
07/11 | " | Shoveler | c40 | |
07/11 | " | Teal | c80 | (More arriving all the time) |
07/11 | " | Mallard | c40 | |
07/11 | " | Goldcrest | 1 | |
07/11 | " | Chiffchaff | 1 | |
07/11 | " | Robin | 3 | |
07/11 | " | Wren | 4 | (Seen/Heard) |
07/11 | " | Cetti's Warbler | 3 | (Heard) |
07/11 | " | Meadow Pipit | 3 | |
07/11 | " | Pied Wagtail | 3 | |
07/11 | " | Reed Bunting | 1m,2f | |
07/11 | " | Curlew | 4 | |
07/11 | " | Lapwing | 3 | |
07/11 | " | Heron | 1 | |
07/11 | " | Swan | 2 | |
07/11 | " | Canada Geese | c50 | |
07/11 | " | Black-headed Gull | c100 | |
07/11 | " | Herring Gull | c20 | |
07/11 | " | Great Spotted Woodpecker | 2 | |
07/11 | " | Wood Pigeon | c30 | |
07/11 | " | Kestrel | 1 | |
07/11 | " | Marsh Harrier | 2f | |
~ | ||||
07/11 | Quarr Abbey | Blackbird | 1 | |
07/11 | (14.20) | Crow | 2 | |
07/11 | " | Robin | 2 | (Heard) |
07/11 | " | Pheasant | 1m | |
07/11 | " | Wood Pigeon | 15 | |
07/11 | " | Jackdaw | c10 | |
07/11 | " | Magpie | 3 | |
~ | ||||
Monday | Sunny intervals | |||
17/11 | Quarr Abbey FPs | Firecrest | 1 | |
17/11 | (6.50) | Goldcrest | 5 | |
17/11 | " | Robin | 4 | (Seen/Heard) |
17/11 | " | Blackbird | 5 | |
17/11 | " | Stock Dove | 3+ | |
17/11 | " | Pheasant | 1m | |
17/11 | " | Wood Pigeon | c60 | |
17/11 | " | Great Spotted Woodpecker | 1 | (Heard) |
17/11 | " | Jackdaw | c50 | |
17/11 | " | Magpie | 1 | |
17/11 | " | poss. Redpoll | 1 | (Heard over) |
17/11 | " | poss. Grey Wagtail | 1 | (Heard over) |
Mammal | " | Red Squirrel | 1 | |
~ | ||||
17/11 | Culver Down | Stonechat | 2 | |
17/11 | (10.15) | Meadow Pipit | 2 | |
17/11 | " | Pied Wagtail | 1m | |
17/11 | " | Goldfinch | 2 | |
17/11 | " | Wren | 2 | |
17/11 | " | Jackdaw | 5 | |
17/11 | " | Raven | 2 | |
~ | ||||
Sunday | Sunny with some Showers | SW. Wind | ||
05/11 | Ryde Esplanade | Brent Geese | c500 | |
05/11 | (7.15) | Oystercatcher | c70 | |
05/11 | " | Swan | 5 | |
05/11 | " | Pied Wagtail | 5+ | |
05/11 | " | Feral Pigeon | 25+ | |
05/11 | (2nd. Visit @ 13.15) | Sanderling | 3 | |
~ | ||||
05/11 | Laundry Lane | Rook | 2 | |
05/11 | (7.10) | Chaffinch | 4 | |
05/11 | -still flooded
| Blue Tit | 2 | |
05/11 | " | Great Tit | 1 | |
05/11 | " | Long-tailed Tit | 4+ | |
05/11 | " | Wigeon | c60 | |
05/11 | " | Shoveler | 32 | |
05/11 | " | Teal | c40 | |
05/11 | " | Mallard | c20 | |
05/11 | " | Goldcrest | 5 | (An influx!) |
05/11 | " | Goldfinch | 2+ | |
05/11 | " | Wren | 3 | (Heard) |
05/11 | " | Cetti's Warbler | 2 | (Heard) |
05/11 | " | Water Rail | 1 | (Heard) |
05/11 | " | Little Egret | 3 | |
05/11 | " | Heron | 2 | |
05/11 | " | Canada Geese | c80 | |
05/11 | " | Black-headed Gull | c200 | |
05/11 | " | Herring Gull | c5 | |
05/11 | " | Marsh Harrier | 3f/imm. | |
~ | ||||
05/11 | Sandown old Canoe Lake | Pochard | 19 | |
05/11 | (9.00) | Shoveler | 4 | |
05/11 | " | Tufted Duck | c50 | |
05/11 | " | Mallard | 40+ | |
05/11 | " | Coot | c20 | |
05/11 | " | Feral Pigeon | 30+ | |
~ | ||||
05/11 | St. Helens Bridge & FP | Greylag Geese | 2 | |
05/11 | (15.20) | Little Egret | 1 | |
05/11 | " | Cormorant | 8 | |
05/11 | " | Gadwall | 1m | |
05/11 | " | Mallard | c40 | |
05/11 | " | Canada Geese | c20 | |
05/11 | " | Curlew | 2 | |
23/10 | " | Stonechat | 1m | |
05/11 | " | Cetti's Warbler | 2 | (Heard) |
05/11 | " | Kestrel | 1 | |
05/11 | " | Marsh Harrier | 2f | |
~ | ||||
Friday | Regular Showers | W Wind | ||
03/11 | Newtown NR | Brent Geese | c50 | |
03/11 | (7.10) | Canada Geese | c30 | |
